Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
LSCC Pilot Mount Clutches (48)LSCC multi-disc pilot mount clutches provide big torque in a small economical package. Available in 3 sizes with static torque up to 4000 in-lbs at 80 psi, and bores up to 1.5 in. Maximum speed is dependent on the air pressure/torque setting. Pilot Mount accepts pulleys, sprockets, or Single/Double/Double-Single plate sprockets are available up to 80 pitch. Ideal for conveyors and other high torque, low RPM applications.
Product | Description | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm |
---|---|---|---|---|---|
923651 | LSCC-44*1.250 BORE,#50/22T SINGLE,NSB | n/a | 1.250 in. | 50/22T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923641 | LSCC-44*1.250 BORE,#60/21T DBL/SNGL SPRKT | n/a | 1.250 in. | 60/21T Double Single Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923616 | LSCC-44*25MM BORE,PILOT,NSB | n/a | 25 mm | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923632 | LSCC-44*1.000 BORE,#40/23T SINGLE,NSB | 2110 inlbs | 1.000 in. | 40/23T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923586 | LSCC-44*1.000 BORE,24T/#40,DBL/SNGL | 2110 inlbs | 1.000 in. | 40/24T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923556 | LSCC-44*1.000 BORE,19T,#50 INTEGRAL SPROCKET | 2110 inlbs | 1.000 in. | 50/19T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923568 | LSCC-44*1.000 BORE,#50/20T DBL/SNGL SPRKT | 2110 inlbs | 1.000 in. | 50/20T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923567 | LSCC-44*1.000 BORE,#50/20T SINGLE,NSB | 2110 inlbs | 1.000 in. | 50/20T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923563 | LSCC-44*1.000 BORE,18T,#60 INT SPRKT | 2110 inlbs | 1.000 in. | 60/18T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923585 | LSCC-44*1.000 BORE,14T/#80 DBL/SNGL | 2110 inlbs | 1.000 in. | 80/14T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923555 | LSCC-44*1.000 BORE,PILOT,SPCL | 2110 inlbs | 1.000 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923557 | LSCC-44*1.000 BORE,PILOT,NSB | 2110 inlbs | 1.000 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923630 | LSCC-44*1.000 BORE,PILOT,SPCL | 2110 inlbs | 1.000 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923644 | LSCC-44*1.125 BORE,33/47T,#50 DBL/SNGL SPROCKET | 2110 inlbs | 1.125 in. | "1, 50/33T Single & 1, 50/47T Single Sprockets" | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923587 | LSCC-44*1.125 BORE,22T,#50 DBL/SNGL SPROCKET | 2110 inlbs | 1.125 in. | 50/22T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923595 | LSCC-44*1.125 BORE,25T/#50 SINGLE,NSB,SPCL | 2110 inlbs | 1.125 in. | 50/22T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923643 | LSCC-44*1.125 BORE,33T,#50 DBL/SNGL SPROCKET | 2110 inlbs | 1.125 in. | 50/33T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923631 | LSCC-44*1.125 BORE,#60/21T SINGLE,NSB | 2110 inlbs | 1.125 in. | 60/21T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923562 | LSCC-44*1.125 BORE,PILOT,NSB | 2110 inlbs | 1.125 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923619 | LSCC-44*1.188 BORE,#50/20T SINGLE,NSB | 2110 inlbs | 1.188 in. | 50/20T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923581 | LSCC-44*1.188 BORE,#60/21T DBL/SNGL SPRKT | 2110 inlbs | 1.188 in. | 60/21T Double Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923569 | LSCC-44*1.188 BORE,#60/21T SINGLE,NSB | 2110 inlbs | 1.188 in. | 60/21T Single Row Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923554 | LSCC-44*1.188 BORE,PILOT,NSB | 2110 inlbs | 1.188 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923628 | LSCC-44*1.250 BORE,19T,#60,DBL/SNGL SPRKT | 2110 inlbs | 1.250 in. | 60/19T Double Single Sprocket | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923550 | LSCC-44*1.250 BORE,PILOT | 2110 inlbs | 1.250 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923649 | LSCC-44*1.250 BORE,PILOT,SPCL | 2110 inlbs | 1.250 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923640 | LSCC-44*30MM BORE,PILOT,NSB | 2110 inlbs | 30 mm | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923620 | LSCC-44*32MM BORE,PILOT,NSB | 2110 inlbs | 32 mm | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923606 | LSCC-44*1.250 BORE,PILOT,SPCL | 2300 inlbs | 1.250 in. | Pilot Mount | Ask Nexen |
923621 | LSCC-44*25MM BORE,PILOT,METRIC,NSB | 238 Nm | 25 mm | Pilot Mount | "250 @ 5.5 Bar, 300 @ 4.8 Bar, 350 @ 4.1 Bar, 450 @ 3.5 Bar, 750 @ 2.8 Bar" |
923590 | LSCC-44*28MM BORE,PILOT,METRIC | 238 Nm | 28 mm | Pilot Mount | "250 @ 5.5 Bar, 300 @ 4.8 Bar, 350 @ 4.1 Bar, 450 @ 3.5 Bar, 750 @ 2.8 Bar" |
923604 | LSCC-54*1.250 BORE,PILOT,NSB | 4000 inlbs | 1.250 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923615 | LSCC-54*1.375 BORE,PILOT,NSB | 4000 inlbs | 1.375 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923646 | LSCC-54*1.375 BORE,PILOT,SPCL | 4000 inlbs | 1.375 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923588 | LSCC-54*1.4375 BORE,PILOT | 4000 inlbs | 1.438 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923576 | LSCC-54*1.500 BORE,PILOT | 4000 inlbs | 1.500 in. | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923617 | LSCC-54*35MM BORE,PILOT,NSB | 4000 inlbs | 35 mm | Pilot Mount | "250 @ 80 psi, 300 @ 70 psi, 350 @ 60 psi, 450 @ 50 psi, 750 @ 40 psi" |
923564 | LSCC-32*0.625 BORE,PILOT,NSB | 750 inlbs | 0.625 in. | Pilot Mount | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923605 | LSCC-32*0.750 BORE,26T/#40 SINGLE | 750 inlbs | 0.750 in. | 40/26T Single Row Sprocket | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923566 | LSCC-32*0.750 BORE,#50,18T DBL/SNGL | 750 inlbs | 0.750 in. | 50/18T Double Row Sprocket | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923565 | LSCC-32*0.750 BORE,PILOT,NSB | 750 inlbs | 0.750 in. | Pilot Mount | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923583 | LSCC-32*0.875 BORE,26T/#40 SINGLE | 750 inlbs | 0.875 in. | 40/26T Single Row Sprocket | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923582 | LSCC-32*0.875 BORE,19T/#60 SINGLE | 750 inlbs | 0.875 in. | 60/19T Single Row Sprocket | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923553 | LSCC-32*0.875 BORE,PILOT | 750 inlbs | 0.875 in. | Pilot Mount | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" |
923607 | LSCC-32*20MM BORE,19T,#50 DBL/SNGL,NSB | 85 Nm | 20 mm | 50/19T Double Row Sprocket | "300 @ 5.5 Bar, 400 @ 4.8 Bar, 550 @ 4.1 Bar, 800 @ 3.5 Bar, 1000 @ 2.8 Bar" |
923603 | LSCC-32*20MM BORE,19T/#50 SINGLE,METRIC | 85 Nm | 20 mm | 50/19T Single Row Sprocket | "300 @ 5.5 Bar, 400 @ 4.8 Bar, 550 @ 4.1 Bar, 800 @ 3.5 Bar, 1000 @ 2.8 Bar" |
923622 | LSCC-32*20MM BORE,PILOT,METRIC | 85 Nm | 20 mm | Pilot Mount | "300 @ 5.5 Bar, 400 @ 4.8 Bar, 550 @ 4.1 Bar, 800 @ 3.5 Bar, 1000 @ 2.8 Bar" |
923647 | LSCC-32*20MM BORE,PILOT,METRIC,SPCL | 85 Nm | 20 mm | Shaft Coupling | "300 @ 5.5 Bar, 400 @ 4.8 Bar, 550 @ 4.1 Bar, 800 @ 3.5 Bar, 1000 @ 2.8 Bar" |
[+] Expand to See More Products
4HP Pilot Mount Multi Disc Clutches (41)4HP muti-disc pilot mount clutches provide big torque in a small package. Available in 7 sizes with static torque up to 10000 in-lbs at 80 psi, bores up to 2.375 in. Maximum RPM dependent on torque/air pressure setting. The pilot accepts pulleys, sprockets, and Nexen couplings. More durable, and higher RPM than the LSCC clutch series. Ideal for conveyor and other high torque low RPM applications.
Product | Description | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm |
---|---|---|---|---|---|
923637 | 4H40P*1.250 BORE,PILOT MT,NP | n/a | 1.250 in. | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923602 | 4H40P*1.250 BORE,PILOT MT,SPCL | n/a | 1.250 in. | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
924006 | 4H70P*1.875 BORE,PILOT MT,NSB | 10000 inlbs | 1.875 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
924013 | 4H70P*2.000 BORE,PILOT MT,SPCL | 10000 inlbs | 2.000 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
924002 | 4H70P*2.125 BORE,PILOT MT,NSB | 10000 inlbs | 2.125 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
924000 | 4H70P*2.188 BORE,PILOT MT | 10000 inlbs | 2.188 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
924014 | 4H70P*2.250 BORE,PILOT MT,NSB | 10000 inlbs | 2.250 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
924004 | 4H70P*2.375 BORE,PILOT MT,NSB | 10000 inlbs | 2.375 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
924001 | 4H70P*2.1654/55MM BORE,PILOT,SPCL | 10000 inlbs | 55 mm | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
923512 | 4H35P*0.938 BORE,PILOT MT,SPCL | 1020 inlbs | 0.938 in. | Pilot Mount | "1200 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923511 | 4H35P*1.000 BORE,PILOT MT | 1020 inlbs | 1.000 in. | Pilot Mount | "1200 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923500 | 4H35P*1.125 BORE,PILOT MT | 1020 inlbs | 1.125 Or 1.000 in. | Pilot Mount | "1200 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923501 | 4H35P*1.125 BORE,PILOT MT.,SHIELDED BRGS. | 1020 inlbs | 1.125 Or 1.000 in. | Pilot Mount | "1200 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923502 | 4H35P*25MM BORE,PILOT MT,NSB | 1020 inlbs | 25 mm | Pilot Mount | "1200 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923601 | 4H40P*1.000 BORE,PILOT MT,SPCL | 1650 inlbs | 1.000 in. | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923611 | 4H40P*1.188 BORE,PILOT MT | 1650 inlbs | 1.188 in. | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923600 | 4H40P*1.250 BORE,PILOT MT | 1650 inlbs | 1.250 in. | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923613 | 4H40P*28MM BORE,PILOT MT,NSB | 1650 inlbs | 28 mm | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923612 | 4H40P*30 MM BORE,PILOT MT,SPCL | 1650 inlbs | 30 mm | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923614 | 4H40P*32MM BORE,PILOT MT,NSB | 1650 inlbs | 32 mm | Pilot Mount | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
923702 | 4H45P*1.250 BORE,PILOT MT,NSB | 2200 inlbs | 1.250 Or 1.125 in. | Pilot Mount | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923712 | 4H45P*1.438 BORE,PILOT MT | 2200 inlbs | 1.438 in. | Pilot Mount | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923700 | 4H45P*1.500 BORE,PILOT MT | 2200 inlbs | 1.500 in. | Pilot Mount | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923701 | 4H45P*35MM BORE,PILOT MT,NSB | 2200 inlbs | 35 mm | Pilot Mount | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923713 | 4H45P*36MM BORE,PILOT,SPCL | 2200 inlbs | 36 mm | Pilot Mount | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923705 | 4H45P*40MM BORE,PILOT MT,NSB | 2200 inlbs | 40 mm | Pilot Mount | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
923809 | 4H50P*1.250 BORE,PILOT MT,NSB | 3200 inlbs | 1.250 in. | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923801 | 4H50P*1.375 BORE,PILOT,SPCL | 3200 inlbs | 1.375 in. | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923803 | 4H50P*1.500 BORE,PILOT,NSB | 3200 inlbs | 1.500 in. | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923812 | 4H50P*1.688 BORE,PILOT MT | 3200 inlbs | 1.688 in. | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923800 | 4H50P*1.750 BORE,PILOT MT | 3200 inlbs | 1.750 in. | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923804 | 4H50P*1.750 BORE,PILOT MT,NP SPCL | 3200 inlbs | 1.750 in. | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923802 | 4H50P*40MM BORE,PILOT MT,SPCL | 3200 inlbs | 40 mm | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923813 | 4H50P*42 MM BORE,PILOT,SPCL | 3200 inlbs | 42 mm | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923816 | 4H50P*45MM BORE,PILOT,NSB | 3200 inlbs | 45 mm | Pilot Mount | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
923902 | 4H60P*1.625 BORE,PILOT MT,NSB | 5500 inlbs | 1.625 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
923900 | 4H60P*1.938 BORE,PILOT MT | 5500 inlbs | 1.938 in. | Pilot Mount | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
923412 | 4H30P*0.750 BORE,PILOT MT | 750 inlbs | 0.750 in. | Pilot Mount | "1400 @ 80 psi, 1600 @ 70 psi, 1800 @ 60 psi" |
923400 | 4H30P*0.875 BORE,PILOT MT | 750 inlbs | 0.875 Or 0.750 in. | Pilot Mount | "1400 @ 80 psi, 1600 @ 70 psi, 1800 @ 60 psi" |
923413 | 4H30P*19 MM BORE,PILOT MT,SPCL | 750 inlbs | 19 mm | Pilot Mount | "1400 @ 80 psi, 1600 @ 70 psi, 1800 @ 60 psi" |
923401 | 4H30P*20MM BORE,PILOT MT,NSB | 750 inlbs | 20 mm | Pilot Mount | "1400 @ 80 psi, 1600 @ 70 psi, 1800 @ 60 psi" |
[+] Expand to See More Products
4H Flange Mounted Multi Disc Clutches (15)4H muti-disc flange mounted clutches provide big torque in a small package. Available in 7 sizes with static torque up to 10000 in-lbs at 80 psi, bores up to 2.375 in. More durable, and higher RPM than the LSCC clutch series. The flange/drive shell of this clutch has no support bearing of its own so is supported by what is being driven or can be secured to the machine frame and used as a brake.
Product | Description | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm |
---|---|---|---|---|---|
918201 | 4H70*1.938 BORE,BASIC,NSB | n/a | 1.938 in. | "Flange Mount, Requires Bearing Support " | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
918200 | 4H70*2.188 BORE,BASIC | 10000 inlbs | 2.188 in. | "Flange Mount, Requires Bearing Support " | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
917700 | 4H35*1.125 BORE,BASIC | 1020 inlbs | 1.125 Or 1.000 in. | "Flange Mount, Requires Bearing Support " | "1200 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
917802 | 4H40*1.250/1.500 BORE,BASIC,NP,SPCL | 1650 inlbs | 1.250 /1.500 in. | "Flange Mount, Requires Bearing Support " | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
917800 | 4H40*1.250 BORE,BASIC | 1650 inlbs | 1.250 Or 1.125 in. | "Flange Mount, Requires Bearing Support " | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
917801 | 4H40*1.250 BORE,BASIC,NP,SPCL | 1650 inlbs | 1.250 Or 1.125 in. | "Flange Mount, Requires Bearing Support " | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
917803 | 4H40*28MM BORE,BASIC,NSB | 1650 inlbs | 28 mm | "Flange Mount, Requires Bearing Support " | "800 @ 80 psi, 1100 @ 70 psi, 1400 @ 60 psi, 1800 @ 50 psi" |
918007 | 4H45*1.500 BORE,BASIC,SPCL | 2200 inlbs | 1.500 in. | "Flange Mount, Requires Bearing Support " | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
917900 | 4H45*1.500 BORE,BASIC | 2200 inlbs | 1.500 in. | "Flange Mount, Requires Bearing Support " | "1000 @ 80 psi, 1400 @ 70 psi, 1800 @ 60 psi" |
917804 | 4H40*25MM BORE,BASIC,METRIC,SPCL | 28.2 Nm | 25 mm | "Flange Mount, Requires Bearing Support " | "800 @ 5.5 Bar, 1100 @ 4.8 Bar, 1400 @ 4.1 Bar, 1800 @ 3.4 Bar" |
917805 | 4H40*30MM BORE,BASIC,METRIC,SPCL | 28.2 Nm | 30 mm | "Flange Mount, Requires Bearing Support " | "800 @ 5.5 Bar, 1100 @ 4.8 Bar, 1400 @ 4.1 Bar, 1800 @ 3.4 Bar" |
918000 | 4H50*1.750 BORE,BASIC | 3200 inlbs | 1.750 in. | "Flange Mount, Requires Bearing Support " | "900 @ 80 psi, 1200 @ 70 psi, 1800 @ 60 psi" |
918100 | 4H60*1.938 BORE,BASIC | 5500 inlbs | 1.938 in. | "Flange Mount, Requires Bearing Support " | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
918101 | 4H60*40MM BORE,BASIC,NSB | 5500 inlbs | 40 mm | "Flange Mount, Requires Bearing Support " | "700 @ 80 psi, 900 @ 70 psi, 1200 @ 60 psi, 1800 @ 50 psi" |
917600 | 4H30*0.875 BORE,BASIC | 750 inlbs | 0.875 Or 0.750 in. | "Flange Mount, Requires Bearing Support " | "1400 @ 80 psi, 1600 @ 70 psi, 1800 @ 60 psi" |
[+] Expand to See More Products