Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Micro Shaft Mounted Clutches (5)Static torque up to 18 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 0.5 hp, continuous thermal dissipation up to 0.06 hp, bores up to 0.375". Available in pilot mount versions only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
856801 | MICRO*0.3937/10MM,PILOT MOUNT,NSB,NO KEYWAY | Standard Coefficient | Pilot Mount | 10 mm |
856804 | MICRO*0.375,PILOT MOUNT,PREC INTERFACE,SPCL | Standard Coefficient | Pilot Mount | 0.375 in. |
856800 | MICRO*0.375,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.375 in. |
856802 | MICRO*0.375,PILOT MOUNT,TEF | Teflon (Ultra Low) Coefficient | Pilot Mount | 0.375 in. |
856803 | MICRO*0.375,PILOT MOUNT,TEF,SPCL | Teflon (Ultra Low) Coefficient | Pilot Mount | 0.375 in. |
Air Champ 2 Shaft Mounted Clutches, Inch (190)When high durability, long life, and low cost of repair is required Air Champ 2 clutches deliver. Available in five sizes, B-275, F-450, L-600, M-800 and H-1000. Static torque up to: 3920 inlbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 25 hp, continuous thermal dissipation up to 2.25 hp. Bores sizes up to 2.00 in. and standard bore units offer bushings to fit many smaller shaft sizes. When high durability, long life, and low cost of repair is required Air Champ 2 clutches deliver. Available in five sizes, B-275, F-450, L-600, M-800 and H-1000. Static torque up to: 3920 inlbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 25 hp, continuous thermal dissipation up to 2.25 hp. Bores sizes up to 2.00 in. and standard bore units offer bushings to fit many smaller shaft sizes. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper turns some models into driven shaft clutch-brakes. Available with four friction facing types, Ultra-Low, Low, Standard, and High coefficient that allows the clutches to be tailored to the application. Optional disc and caliper turns some models into driven shaft clutch-brakes.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
807643 | M-800*1.625,2'B',15.65 PD,SPCL | Standard Coefficient | "2-B, 15.65 in. PD Sheave" | 1.625 in. |
810028 | H-1000*45MM,3-5V,16.00 OD | Standard Coefficient | "3-5V, 16.00 in. | 45 mm |
810025 | H-1000*1.875,3-5V,16.00 OD | Standard Coefficient | "3-5V, 16.00 in. | 1.875 in. |
807633 | M-800*1.375,2'B',05.80 PD | Standard Coefficient | "2-B, 5.80 in. | 1.625 in. |
807608 | M-800*1.125,3-3V,05.30 OD,SPECIAL | Standard Coefficient | "3-3V, 5.30 in. | 1.125 in. |
807609 | M-800*1.375,3-3V,05.30 OD | Standard Coefficient | "3-3V, 5.30 in. | 1.375 in. |
807659 | M-800*1.000,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | 1.000 in. |
807654 | M-800*1.375,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.375 in. |
807667 | M-800*1.438,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.438 in. |
807653 | M-800*1.563 PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.536 in. |
807662 | M-800*1.625,PILOT MOUNT,HF-100,SPCL | Standard Coefficient | Pilot Mount | 1.625 in. |
807665 | M-800*1.625,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.625 in. |
807660 | M-800*1.625,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.625 in. |
807656 | M-800*1.625 BORE,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | 1.625 in. |
807671 | M-800*38MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 38 mm |
807657 | M-800*18MM BLANK,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | Blank Bore |
807634 | M-800*1.375,2'B',05.80 PD,SPCL | Standard Coefficient | "2-B, 5.80 in. | 1.375 in. |
807630 | M-800*1.625,2'B',05.80 PD | Standard Coefficient | "2-B, 5.80 in. | 1.625 in. |
807640 | M-800*1.625,2'B',06.80 PD | Standard Coefficient | "2-B, 6.80 in. | 1.625 in. |
807610 | M-800*1.625,3-3V,05.30 OD | Standard Coefficient | "3-3V, 5.30 in. | 1.625 in. |
807620 | M-800*1.625,3-3V,06.00 OD | Standard Coefficient | "3-3V, 6.00 in. | 1.625 in. |
807655 | M-800*1.438,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.438 in. |
807650 | M-800*1.625,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.625 in. |
807668 | M-800*1.625,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.625 in. |
807675 | M-800*1.625,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.625 in. |
807658 | M-800*40MM,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 40 mm |
807669 | M-800*1.125,3-3V,05.30 OD,PREC INT,1/2 T,LCO,SPCL | Low Coefficient | "3-3V, 5.30 in. | 1.125 in. |
810061 | H-1000*1.375/1.875,PILOT MOUNT,NP,HCO,SPCL | High Coefficient | Pilot Mount | 1.375/1.875 in. |
810012 | H-1000*1.875,3-5V,07.10 OD,HCO | High Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810022 | H-1000*1.875,3-5V,08.00 OD,HCO | High Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810032 | H-1000*1.875,3'B',07.40 PD,HCO | High Coefficient | "3-B, 7.40 in. | 1.875 in. |
810042 | H-1000*1.875,3'B',08.60 PD,HCO | High Coefficient | "3-B, 8.60 in. | 1.875 in. |
810068 | H-1000*1.688,PILOT MOUNT,HCO,NSB | High Coefficient | Pilot Mount | 1.688 in. |
810052 | H-1000*1.875,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.875 in. |
810069 | H-1000*1.938,PILOT MOUNT,HCO,NSB | High Coefficient | Pilot Mount | 1.938 in. |
807664 | M-800*1.375,PILOT MOUNT,LCO,NSB | Low Coefficient | Pilot Mount | 1.375 in. |
807631 | M-800*1.625,2'B',05.80 PD,LCO | Low Coefficient | "2-B, 5.80 in. | 1.625 in. |
807611 | M-800*1.625,3-3V,05.30 OD,LCO | Low Coefficient | "3-3V, 5.30 in. | 1.625 in. |
807621 | M-800*1.625,3-3V,06.00 OD,LCO | Low Coefficient | "3-3V, 6.00 in. | 1.625 in. |
807641 | M-800*1.625,2'B',06.80 PD,LCO | Low Coefficient | "3-3V, 6.00 in. | 1.625 in. |
807663 | M-800*1.438,PILOT MOUNT,LOCO | Low Coefficient | Pilot Mount | 1.438 in. |
807651 | M-800*1.625,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.625 in. |
810036 | H-1000*42MM,3'B',07.40 PD,NSB | Standard Coefficient | "3-B, 7.40 in. | 42 mm |
810043 | H-1000*1.969/50MM BORE,3'B',08.60 PD | Standard Coefficient | "3-B, 8.60 in. | 50 mm |
810065 | H-1000*42MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 42 mm |
810013 | H-1000*1.375,3-5V,07.10 OD,NSB | Standard Coefficient | "3-5V, 7.10 in. | 1.375 in. |
810014 | H-1000*1.625,3-5V,07.10 OD | Standard Coefficient | "3-5V, 7.10 in. | 1.625 in. |
810015 | H-1000*1.875,3-5V,07.10 OD,SPCL | Standard Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810026 | H-1000*1.625,3-5V,08.00 OD,SPCL | Standard Coefficient | "3-5V, 8.00 in. | 1.625 in. |
810023 | H-1000*1.813,3-5V,08.00 OD,NSB | Standard Coefficient | "3-5V, 8.00 in. | 1.813 in. |
810027 | H-1000*1.875,3-5V,08.00 OD,SPCL | Standard Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810044 | H-1000*1.875,3'B',08.60 PD,W/14.OO DISC,SPCL | Standard Coefficient | "3-B, 8.60 in. | 1.875 in. |
810035 | H-1000*1.875,4-3V,06.00 OD,SPCL | Standard Coefficient | "4-3V, 6.00 in. | 1.875 in. |
810056 | H-1000*1.250,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.250 in. |
810058 | H-1000*1.375/1.875,PILOT MOUNT,NP,SPCL | Standard Coefficient | Pilot Mount | 1.375/1.875 in. |
810057 | H-1000*19MM BLANK,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | Blank in. |
810010 | H-1000*1.875,3-5V,07.10 OD | Standard Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810020 | H-1000*1.875,3-5V,08.00 OD | Standard Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810030 | H-1000*1.875,3'B',07.40 PD | Standard Coefficient | "3-B, 7.40 in. | 1.875 in. |
810040 | H-1000*1.875,3'B',08.60 PD | Standard Coefficient | "3-B, 8.60 in. | 1.875 in. |
810055 | H-1000*1.688,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.688 in. |
810050 | H-1000*1.875,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.875 in. |
810062 | H-1000*1.875,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.875 in. |
810063 | H-1000*1.938,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.938 in. |
810060 | H-1000*48MM,PILOT MOUNT,NSB | Low Coefficient | Pilot Mount | 48 mm |
810070 | H-1000*35MM,PILOT MOUNT,LCO,NSB | Low Coefficient | Pilot Mount | 35 mm |
807672 | M-800*1.125,3-3V,05.30 OD,PREC INT,1/2 TORQ,ULTRA LCO,SPCL | Ultra Low Coefficient | "3-3V, 5.30 in. | 1.125 in. |
807674 | M-800*1.625,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 1.625 in. |
810053 | H-1000*1.875,PILOT MT,LCO,SPCL-NO RETURN SPR | Low Coefficient | Pilot Mount | 1.875 in. |
810011 | H-1000*1.875,3-5V,07.10 OD,LCO | Low Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810021 | H-1000*1.875,3-5V,08.00 OD,LCO | Low Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810031 | H-1000*1.875,3'B',07.40 PD,LCO | Low Coefficient | "3-B, 7.40 in. | 1.875 in. |
810041 | H-1000*1.875,3'B',08.60 PD,LCO | Low Coefficient | "3-B, 8.60 in. | 1.875 in. |
810071 | H-1000*1.250,PILOT MOUNT,LCO,SPCL | Low Coefficient | Pilot Mount | 1.250 in. |
810066 | H-1000*1.688,PILOT MOUNT,LCO, NSB | Low Coefficient | Pilot Mount | 1.688 in. |
810051 | H-1000*1.875,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.875 in. |
810064 | H-1000*1.938,PILOT MOUNT,LCO,NSB | Low Coefficient | Pilot Mount | 1.938 in. |
810067 | H-1000*1.875,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 1.875 in. |
807642 | M-800*1.625,2'B',06.80 PD,HCO | High Coefficient | "2-B, 6.80 in. | 1.625 in. |
807612 | M-800*1.625,3-3V,05.30 OD,HCO | High Coefficient | "3-3V, 5.30 in. | 1.625 in. |
807632 | M-800*1.625,2'B',05.80 PD,HCO | High Coefficient | "3-3V, 5.30 in. | 1.625 in. |
807622 | M-800*1.625,3-3V,06.00 OD,HCO | High Coefficient | "3-3V, 6.00 in. | 1.625 in. |
807661 | M-800*1.438,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.438 in. |
807652 | M-800*1.625,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.625 in. |
810033 | H-1000*1.875,3'B',07.40 PD,ULTRA LCO | Ultra Low Coefficient | "3-B, 7.40 in. | 1.875 in. |
802812 | F-450*0.875,1-3V,03.35 OD,HCO | High Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802822 | F-450*0.875,1-3V,04.50 OD,HCO | High Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802832 | F-450*0.875,1'A',03.80 PD,HCO | High Coefficient | "1-A, 3.80 in. | 0.875 in. |
802842 | F-450*0.875,1'A',04.40 PD,HCO | High Coefficient | "1-A, 4.40 in. | 0.875 in. |
802852 | F-450*0.875,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 0.875 in. |
805307 | L-600*1.000,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 1.000 in. |
805299 | L-600*1.125,PILOT MOUNT,ULTR LCO | Ultra Low Coefficient | Pilot Mount | 1.125 in. |
805233 | L-600*1.125,2-3V,06.00 OD,TEF | Teflon (Ultra Low) Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805265 | L-600*1.125,PILOT MOUNT,TEF | Teflon (Ultra Low) Coefficient | Pilot Mount | 1.125 in. |
802843 | F-450*0.875,1'A',04.40 PD,SPCL | Standard Coefficient | "1-A, 4.40 in. | 0.875 in. |
802858 | F-450*00MM BLANK,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | 0.000-0.875 in. |
802863 | F-450*0.875,PILOT MOUNT,SPCL FLATNESS | Standard Coefficient | Pilot Mount | 0.875 in. |
802896 | F-450*0.875,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 0.875 in. |
802869 | F-450*19MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 19 mm |
802864 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT. | Standard Coefficient | Pilot Mount | 0.875 in. |
802867 | F-450*0.875,PILOT MOUNT,LCO,SPCL | Standard Coefficient | Pilot Mount | 0.875 in. |
802810 | F-450*0.875,1-3V,03.35 OD | Standard Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802815 | F-450*0.875,1-3V,03.65 OD,SPCL | Standard Coefficient | "1-3V, 3.65 in. | 0.875 in. |
802820 | F-450*0.875,1-3V,04.50 OD | Standard Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802830 | F-450*0.875,1'A',03.80 PD | Standard Coefficient | "1-A, 3.80 in. | 0.875 in. |
802840 | F-450*0.875,1'A',04.40 PD | Standard Coefficient | "1-A, 4.40 in. | 0.875 in. |
802855 | F-450*0.750,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.750 in. |
802850 | F-450*0.875,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.875 in. |
803042 | F-450*0.875,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 0.875 in. |
802877 | B-275*16MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 16 mm |
802873 | B-275*0.625,1-3V GRV,02.75 OD | Standard Coefficient | "1-3V, 2.75 in. | 0.625 in. |
802872 | B-275*0.625,1'A' GRV,03.00 PD | Standard Coefficient | "1-A, 3.00 in. | 0.625 in. |
802871 | B-275*0.500,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.500 in. |
802870 | B-275*0.625,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.625 in. |
805264 | L-600*1.000,PILOT MOUNT,,HICO,SPCL | High Coefficient | Pilot Mount | 1.000 in. |
805301 | L-600*1.000,PILOT MOUNT,NP | High Coefficient | Pilot Mount | 1.000 in. |
805212 | L-600*1.125,2-3V,04.50 OD,HCO | High Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805222 | L-600*1.125,2-3V,05.30 OD,HCO | High Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805232 | L-600*1.125,2-3V,06.00 OD,HCO | High Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805242 | L-600*1.125,2-3V,08.00 OD,HCO | High Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805252 | L-600*1.125,2'A',04.40 PD,HCO | High Coefficient | "2-A, 4.40 in. | 1.125 in. |
805262 | L-600*1.125,2'A',05.40 PD,HCO | High Coefficient | "2-A, 5.40 in. | 1.125 in. |
805302 | L-600*1.000,PILOT MOUNT,HCO,NP | High Coefficient | Pilot Mount | 1.000 in. |
805305 | L-600*1.000,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.000 in. |
805272 | L-600*1.125,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.125 in. |
802865 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802866 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802825 | F-450*0.750,1-3V,04.50 OD,LCO,NSB | Low Coefficient | "1-3V, 4.50 in. | 0.750 in. |
802860 | F-450*0.750,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 0.750 in. |
802862 | F-450*0.875,PILOT MOUNT,SPCL FLATNESS,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802868 | F-450*0.875,PILOT MOUNT,LCO,NO SPRING,SPCL | Low Coefficient | Pilot Mount | 0.875 in. |
802893 | F-450*19MM,PILOT MOUNT,LCO,NSB | Low Coefficient | Pilot Mount | 19 mm |
802811 | F-450*0.875,1-3V,03.35 OD,LCO | Low Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802821 | F-450*0.875,1-3V,04.50 OD,LCO | Low Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802831 | F-450*0.875,1'A',03.80 PD,LCO | Low Coefficient | "1-A, 3.80 in. | 0.875 in. |
802841 | F-450*0.875,1'A',04.40 PD,LCO | Low Coefficient | "1-A, 4.40 in. | 0.875 in. |
802851 | F-450*0.875,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
805213 | L-600*28 MM,2-3V,04.50 OD,SPCL | Standard Coefficient | "2-3V, 4.50 in. | 28 mm |
805304 | L-600*30MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 30 mm |
805282 | L-600*1.125,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | n/a |
805291 | L-600*0.937,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 0.938 in. |
805277 | L-600*1.000,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.000 in. |
805273 | L-600*1.125 PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.125 in. |
805281 | L-600*1.125,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.125 in. |
805274 | L-600*1.125,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805267 | L-600*1.188,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.188 in. |
805285 | L-600*1.250,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.250/1.125 in. |
805290 | L-600*25MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 16 mm |
805268 | L-600*20MM BORE,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 20 mm |
805298 | L-600*25MM,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 25 mm |
805284 | L-600*28MM,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 28 mm |
805296 | L-600*1.125,PILOT MOUNT,SPCL FLATNESS | Standard Coefficient | Pilot Mount | 1.125 in. |
805210 | L-600*1.125,2-3V,04.50 OD | Standard Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805220 | L-600*1.125,2-3V,05.30 OD | Standard Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805230 | L-600*1.125,2-3V,06.00 OD | Standard Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805240 | L-600*1.125,2-3V,08.00 OD | Standard Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805243 | L-600*0.875,2-3V,08.00 OD,NSB | Standard Coefficient | "2-3V, 8.00 in. | 0.875 in. |
805244 | L-600*0.875,2-3V,08.00 OD,SPCL | Standard Coefficient | "2-3V, 8.00 in. | 0.875 in. |
805250 | L-600*1.125,2'A',04.40 PD | Standard Coefficient | "2-A, 4.40 in. | 1.125 in. |
805260 | L-600*1.125,2'A',05.40 PD | Standard Coefficient | "2-A, 5.40 in. | 1.125 in. |
805275 | L-600*1.000,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.000 in. |
805270 | L-600*1.125,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805292 | L-600*1.125,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.125 in. |
805303 | L-600N*1.000,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
802897 | F-450*19MM,PILOT MOUNT,1/2 TORQUE,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 19 mm |
802859 | F-450*0,750,PILOT MOUNT,TEF | Teflon (Ultra Low) Coefficient | Pilot Mount | 0.750 in. |
802813 | F-450*0.875,1-3V,03.35 OD,ULTRA LCO | Ultra Low Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802814 | F-450*0.875,1-3V,03.65 OD,ULTRA LCO,SPCL | Ultra Low Coefficient | "1-3V, 3.65 in. | 0.875 in. |
803041 | F-450*0.750,PILOT MOUNT,ULTRA LOCO | Ultra Low Coefficient | Pilot Mount | 0.750 in. |
802881 | F-450*0.875,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 0.875 in. |
802892 | F-450*19MM,PILOT MOUNT,ULTRA LCO,NSB | Ultra Low Coefficient | Pilot Mount | 19 mm |
803049 | B-275*0.625,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 0.625 in. |
802823 | F-450*0.875,1-3V,04.50 OD,TEF | Teflon (Ultra Low) Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802824 | F-450*0.875,1-3V,04.50 OD,SPCL FLATNESS,TEF | Teflon (Ultra Low) Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802853 | F-450*0.875,PILOT MOUNT,TEF | Teflon (Ultra Low) Coefficient | Pilot Mount | 0.875 in. |
805276 | L-600*1.125,PILOT MOUNT,LCO,SPCL FLATNESS | Low Coefficient | Pilot Mount | 1.125 in. |
802879 | B-275*0.625,1'A' GRV,03.00 PD,ULTRA LCO | Ultra Low Coefficient | "1-A, 3.00 in. | 0.625 in. |
802878 | B-275*0.625,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 0.625 in. |
802895 | B-275*0.625,PILOT MOUNT,ULTRA LCO,SPCL | Ultra Low Coefficient | Pilot Mount | 0.625 in. |
805293 | L-600*1.125,PILOT MOUNT,LCO,LESS SPRING | Low Coefficient | Pilot Mount | 1.125 in. |
805297 | L-600*24MM,PILOT MOUNT,NSB | Low Coefficient | Pilot Mount | 24 mm |
805294 | L-600*25MM,PILOT MOUNT,NSB,LOCO | Low Coefficient | Pilot Mount | 25 mm |
805211 | L-600*1.125,2-3V,04.50 OD,LCO | Low Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805221 | L-600*1.125,2-3V,05.30 OD,LCO | Low Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805231 | L-600*1.125,2-3V,06.00 OD,LCO | Low Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805241 | L-600*1.125,2-3V,08.00 OD,LCO | Low Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805251 | L-600*1.125,2'A',04.40 PD,LCO | Low Coefficient | "2-A, 4.40 in. | 1.125 in. |
805261 | L-600*1.125,2'A',05.40 PD,LCO | Low Coefficient | "2-A, 5.40 in. | 1.125 in. |
805283 | L-600*1.000,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.000 in. |
805271 | L-600*1.125,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.125 in. |
[+] Expand to See More Products
XHW Shaft Mounted Clutches (20)Torque up to: 5000 in-lbs. at 80 psi. maximum speed 1200 rpm, transmitted power up to 50 hp, continuous thermal dissipation up to 2.25 hp. Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Available with Standard, or Low coefficient friction facings to tailor performance to the application.
Product | Model | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|---|
811107 | XHW | XHW*55MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 55 mm |
811114 | XHW | XHW*60MM,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | 60 mm |
810906 | XHW | XHW*2.250,2'C'GROOVE,12.50 OD,SPCL | Standard Coefficient | "2-C, 12.50 in. | 2.250 in. |
810904 | XHW | XHW*2.250,2'C'GROOVE,15.50 OD,SPCL | Standard Coefficient | "2-C, 15.50 in. | 2.250 in. |
810905 | XHW | XHW*2.250,3'C'GROOVE,12.75 OD,NSB | Standard Coefficient | "3-C, 12.75 in. | 2.250 in. |
810903 | XHW | XHW*2.250,4'C'GROOVE,12.25 OD,SPCL | Standard Coefficient | "4-C, 12.25 in. | 2.250 in. |
811000 | XHW | XHW*2.375,4'C' GRV,08.60 PD | Standard Coefficient | "4-C, 8.60 in. | 2.375 in. |
811001 | XHW | XHW*2.5625,4'C' GRV,08.60PD,NSB | Standard Coefficient | "4-C, 8.60 in. | 2.563 in. |
810902 | XHW | XHW*1.875,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 1.875 in. |
810900 | XHW | XHW*2.375,5-5V GRV,08.00 OD | Standard Coefficient | "5-5V, 8.00 in. | 2.375 in. |
810901 | XHW | XHW*2.500,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 2.500 in. |
811106 | XHW | XHW*1.750,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.750 in. |
811102 | XHW | XHW*1.938 BORE,PILOT,NSB | Standard Coefficient | Pilot Mount | 1.938 in. |
811100 | XHW | XHW*2.375,PILOT MOUNT | Standard Coefficient | Pilot Mount | 2.375 in. |
811105 | XHW | XHW*2.438,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 2.438 in. |
811103 | XHW | XHW*2.500,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 2.500 in. |
811172 | XHW | XHW*2.375,PILOT MOUNT,LCO,SPCL | Low Coefficient | Pilot Mount | 2.375 in. |
811104 | XHW | XHW*2.625,PILOT MOUNT,LCO,SPCL | Low Coefficient | Pilot Mount | 2.625 in. |
811113 | XHW | XHW*2.125 BORE,PILOT MT,SPCL | Low Coefficient | Pilot Mount | 2.125 in. |
811101 | XHW | XHW*2.375,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 2.375 in. |
[+] Expand to See More Products
Air Champ 2 Shaft Mounted Clutches, Metric (40)When high durability, long life, and low cost of repair is required Air Champ 2 clutches deliver. Available in five sizes, B-275, F-450, L-600, M-800 and H-1000. Static torque up to: 482 Nm at 6 bar, maximum speed 3600 rpm, transmitted power up to 18.6 kW, continuous thermal dissipation up to 1.68 kW. Bores sizes up to 127 mm. Unassembled blank bore units allow creating any bore size desired. Available with four friction facing types, Ultra-Low, Low, Standard, and High coefficient that allows the clutches to be tailored to the application.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950260 | M-800*40MM,PILOT,METRIC,LOCO,PRECISION INTERFACE | Low Coefficient | Pilot Mount | 40 mm |
950257 | M-800*35MM,PILOT MT,METRIC,LCO,NSB | Low Coefficient | Pilot Mount | 35 mm |
950252 | M-800*40MM,PILOT,METRIC,LOCO,SPCL | Low Coefficient | Pilot Mount | 40 mm |
950357 | H-1000*50MM BORE,PILOT MT,METRIC,HICO,SPCL | High Coefficient | Pilot Mount | 50 mm |
950361 | H-1000*19MM BLANK,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 19 - 50 mm |
