Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Flange Mount ISO Pinions (Nickel Plated Steel) (14)Roller Pinions are used with RPS rack and gear sets. The rollers are bearing supported for very low friction and long lives. Nickel plating on the body offers some corrosion resistance. The ISO9409 flanging makes reducer selection and pinion installation easier, provides a more rigid system, and allows the use of Nexen preloaders.
Product | Model | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|---|
966677 | RPS32 | RPS32P-BISO063.00MMP3 | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | ISO-9409 Inner Pilot 39.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966894 | RPS32 | RPS32P-BISO063.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | ISO-9409 Inner Pilot 39.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966723 | RPS32 | RPS32P-BISO080.00MMP3 | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | ISO-9409 Inner Pilot 49.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966687 | RPS16 | RPS16P-BISO020.00MMP3 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | ISO-9409 Inner Pilot 11.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
967006 | RPS16 | RPS16P-BISO020.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | ISO-9409 Inner Pilot 11.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chromed Steel Rollers" |
966751 | RPS20 | RPS20P-BISO031.50MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | ISO-9409 Inner Pilot 19.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups , Zinc Plated Fasteners, Bare Steel Rollers" |
966781 | RPS20 | RPS20P-BISO031.50MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | ISO-9409 Inner Pilot 19.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Thin Dense Hard Chrome Coated Rollers, Zinc Plated Mounting Bolts" |
966675 | RPS20 | RPS20P-BISO031.50MMP3 | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | ISO-9409 Inner Pilot 19.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966782 | RPS20 | RPS20P-BISO031.50MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | ISO-9409 Inner Pilot 19.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated, Bare Steel Rollers" |
966700 | RPS4014 | RPS4014P-BISO125.0MMP3 | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | ISO-9409 Inner Pilot 79.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Bare Steel Rollers" |
966837 | RPS4014 | RPS4014P-BISO125.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | ISO-9409 Inner Pilot 79.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Bare Steel Rollers" |
966697 | RPS40 | RPS40P-BISO080.00MMP3 | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | ISO-9409 Inner Pilot 49.995 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966673 | RPS25 | RPS25P-BISO050.00MMP3 | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | ISO-9409 Inner Pilot 31.495 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966993 | RPS25 | RPS25P-BISO050.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | ISO-9409 Inner Pilot 31.495 mm | "Nickel Plated Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome On Steel Rollers" |
[+] Expand to See More Products
Racks, Premium (Steel With Thin Dense Hard Chrome) (19)RPS Premium grade rack is the highest performing rack model. It has the highest positional accuracy, moderate corrosion resistance and can run without lubrication if the speeds are under 30 m/min.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966661 | RPS20R-B1000P2U | 1000 mm | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966691 | RPS40R-B1000P2U | 1000 mm | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966694 | RPS4014R-B1000P2U | 1000 mm | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966671 | RPS25R-B1000P2U | 1000 mm | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966709 | RPS16R-B0224P2U | 224 mm | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966609 | RPS32R-B0256P2R | 256 mm | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966777 | RPS16R-B0368P2R | 368 mm | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966768 | RPS10R-B0480P2U | 480 mm | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966769 | RPS12R-B0480P2U | 480 mm | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966662 | RPS20R-B0500P2U | 500 mm | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966672 | RPS25R-B0500P2U | 500 mm | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966682 | RPS32R-B0512P2U | 512 mm | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966652 | RPS16R-B0512P2U | 512 mm | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966692 | RPS40R-B0520P2U | 520 mm | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966695 | RPS4014R-B0520P2U | 520 mm | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966608 | RPS32R-B0704P2R | 704 mm | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966654 | RPS16R-B0848P2R | 848 mm | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966681 | RPS32R-B0992P2U | 992 mm | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
966651 | RPS16R-B0992P2U | 992 mm | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | Black Thin Dense Hard Chrome On Steel |
[+] Expand to See More Products
Shaft Mount Pinions (Nickel Plated Steel) (21)Roller Pinions are used with RPS rack and gear sets. The rollers are bearing supported for very low friction and long lives. Nickel plating on the body offers some corrosion resistance.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966680 | RPS32P-B045.00MMP3 | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966821 | RPS32P-B032.00MMP3 | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966822 | RPS32P-B040.00MMP3 | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966870 | RPS32P-B045.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966783 | RPS32P-B045.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 11.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966650 | RPS16P-B020.00MMP3 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Chrome Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966819 | RPS16P-B016.00MMP3 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Chrome Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966858 | RPS16P-B020.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Chrome Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966873 | RPS16P-B016.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Chrome Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Coated Steel Rollers" |
966484 | RPS10P-B012.00MMP2 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Thin Dense Hard Chrome Plated Steel Body, Nickel Plated Coupling, Bare Steel Rollers, Coupling Fasteners And Bearing Cups" |
966483 | RPS10P-B010.00MMP2 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Thin Dense Hard Chrome Plated Steel Body, Nickel Plated Coupling, Zinc Plated Fasteners, Bare Steel Rollers And Bearing Cups" |
966660 | RPS20P-B025.00MMP3 | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966752 | RPS20P-B025.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966820 | RPS20P-B022.00MMP3 | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966690 | RPS40P-B060.00MMP3 | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966824 | RPS4014P-B055.00MMP3 | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966823 | RPS40P-B055.00MMP3 | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966693 | RPS4014P-B060.00MMP3 | n/a | ± 30 µm | ± 5 µm | 6.0 m/s | n/a | "Nickel Plated Steel, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966670 | RPS25P-B030.00MMP3 | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966869 | RPS25P-B030.00MMP3,SPCL | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | "Nickel Plated Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966491 | RPS12P-B016.00MMP2 | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | "Thin Dense Hard Chrome Plated Steel Body, Nickel Plated Coupling, Zinc Plated Fasteners, Bare Steel Rollers And Bearing Cups" |
[+] Expand to See More Products
Flange Mount ISO Pinions (Stainless Steel With Or Without Thin Dense Hard C (5)Roller Pinions are used with RPS rack and gear sets. The rollers are bearing supported for very low friction and long lives. A stainless steel body offers higher corrosion resistance. Some provide thin dense hard chrome over the stainless steel for the highest corrosion resistance.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966759 | RPS16P-BISO020.00MMX1 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | ISO-9409 Inner Pilot 11.995 mm | "Stainless Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966898 | RPS16P-BISO020.00MMX1,SPCL | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | ISO-9409 Inner Pilot 11.995 mm | "Stainless Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Coated Steel Rollers" |
966766 | RPS20P-BISO031.50MMX1,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | ISO-9409 Inner Pilot 19.995 mm | "Stainless Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966753 | RPS20P-BISO031.50MMX6 | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | ISO-9409 Inner Pilot 19.995 mm | "Thin Dense Hard Chrome Plated Stainless Steel Body And Steel Rollers, Stainless Fasteners, Zinc-Nickel Plated Bearing Cups" |
966888 | RPS25P-BISO050.00MMX1,SPCL | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | ISO-9409 Inner Pilot 31.495 mm | "Stainless Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Coated Steel Rollers" |
Racks, Standard (Uncoated Steel) (12)RPS Standard grade rack offers high positional accuracy and zero backlash. This product offers no corrosion resistance and must be periodically lubricated.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966611 | RPS20R-B1000S1U | 1000 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Steel |
966641 | RPS40R-B1000S1U | 1000 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966646 | RPS4014R-B1000S1U | 1000 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966621 | RPS25R-B1000S1U | 1000 mm | ± 50 µm | ± 10 µm | 8.0 m/s | n/a | Uncoated Steel |
966612 | RPS20R-B0500S1U | 500 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Steel |
966622 | RPS25R-B0500S1U | 500 mm | ± 50 µm | ± 10 µm | 8.0 m/s | n/a | Uncoated Steel |
966632 | RPS32R-B0512S1U | 512 mm | ± 50 µm | ± 10 µm | 11.0 m/s | n/a | Uncoated Steel |
966602 | RPS16R-B0512S1U | 512 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Uncoated Steel |
966642 | RPS40R-B0520S1U | 520 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966647 | RPS4014R-B0520S1U | 520 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966631 | RPS32R-B0992S1U | 992 mm | ± 50 µm | ± 10 µm | 11.0 m/s | n/a | Uncoated Steel |
966601 | RPS16R-B0992S1U | 992 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Uncoated Steel |
[+] Expand to See More Products
Racks, Endurance (Nitrided Steel) (11)RPS Endurance grade rack offers good positional accuracy and zero backlash. It also has some corrosion resistance and can be run without lubrication if speeds are less than 30 m/min.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966851 | RPS20R-B1000E1U | 1000 mm | ± 80 µm | ± 20 µm | 5.0 m/s | n/a | Nitrided |
966854 | RPS40R-B1000E1U | 1000 mm | ± 80 µm | ± 20 µm | 6.0 m/s | n/a | Nitrided |
966855 | RPS4014R-B1000E1U | 1000 mm | ± 80 µm | ± 20 µm | 6.0 m/s | n/a | Nitrided |
966852 | RPS25R-B1000E1U | 1000 mm | ± 80 µm | ± 20 µm | 8.0 m/s | n/a | Nitrided |
966879 | RPS16R-B0128E1R/E1X/E1L SET(5) | 128 mm | ± 80 µm | ± 20 µm | 4.0 m/s | n/a | Nitrided |
966967 | RPS20R-B0500E1R | 500 mm | ± 80 µm | ± 20 µm | 5.0 m/s | n/a | Nitrided |
966990 | RPS25R-B0500E1R | 500 mm | ± 80 µm | ± 20 µm | 8.0 m/s | n/a | Nitrided |
967007 | RPS16R-B0512E1R | 512 mm | ± 80 µm | ± 20 µm | 4.0 m/s | n/a | Nitrided |
966856 | RPS25R-B0700E1R | 700 mm | ± 80 µm | ± 20 µm | 8.0 m/s | n/a | Nitrided |
966853 | RPS32R-B0992E1U | 992 mm | ± 80 µm | ± 20 µm | 11.0 m/s | n/a | Nitrided |
966850 | RPS16R-B0992E1U | 992 mm | ± 80 µm | ± 20 µm | 4.0 m/s | n/a | Nitrided |
[+] Expand to See More Products
Shaft Mount Pinions (Stainless Steel With Or Without Thin Dense Hard Chrome (8)Roller Pinions are used with RPS rack and gear sets. The rollers are bearing supported for very low friction and long lives. A shaft mounted stainless steel body offers higher corrosion resistance. Some provide thin dense hard chrome over the stainless steel for the highest corrosion resistance.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966761 | RPS16P-B020.00MMX1 | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Stainless Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
966964 | RPS16P-B016.00MMX1,SPCL | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Stainless Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Coated Steel Rollers, H1 Food Grade Grease" |
966835 | RPS16P-B020.00MMX6,SPCL | n/a | ± 30 µm | ± 5 µm | 4.0 m/s | n/a | "Thin Dense Hard Chrome Plated Stainless Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Plated Steel Rollers" |
966771 | RPS20P-B025.00MMX1,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | "Stainless Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Plated Steel Rollers" |
966839 | RPS20P-C025.00MMX1,SPCL | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | "Stainless Steel Body, Zinc-Nickel Plated Bearing Cups, Zinc Plated Fasteners, Thin Dense Hard Chrome Plated Steel Rollers" |
966618 | RPS20P-B025.00MMX6 | n/a | ± 30 µm | ± 5 µm | 5.0 m/s | n/a | "Stainless Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups And Rolllers, Zinc Plated Fasteners" |
966830 | RPS25P-B030.00MMX6,SPCL | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | "Thin Dense Hard Chrome Plated Stainless Steel Body And Steel Rollers, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners" |
966758 | RPS25P-B030.00MMX6 | n/a | ± 30 µm | ± 5 µm | 8.0 m/s | n/a | "Thin Dense Hard Chrome Plated Stainless Steel Body, Zinc-Nickel Plated Coupling And Bearing Cups, Zinc Plated Fasteners, Bare Steel Rollers" |
Racks, Universal (Uncoated Steel) (12)RPS Universal grade rack offers good corrosion resistance but has reduced load and life ratings compared to other rack models. Also available with a thin dense hard chrome for the highest corrosion resistance possible. Must be periodically lubricated.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966802 | RPS20R-B1000U1U | 1000 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Steel |
966808 | RPS40R-B1000U1U | 1000 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966810 | RPS4014R-B1000U1U | 1000 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966804 | RPS25R-B1000U1U | 1000 mm | ± 50 µm | ± 10 µm | 8.0 m/s | n/a | Uncoated Steel |
966803 | RPS20R-B0500U1U | 500 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Steel |
966805 | RPS25R-B0500U1U | 500 mm | ± 50 µm | ± 10 µm | 8.0 m/s | n/a | Uncoated Steel |
966807 | RPS32R-B0512U1U | 512 mm | ± 50 µm | ± 10 µm | 11.0 m/s | n/a | Uncoated Steel |
966801 | RPS16R-B0512U1U | 512 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Uncoated Steel |
966809 | RPS40R-B0520U1U | 520 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966811 | RPS4014R-B0520U1U | 520 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Steel |
966806 | RPS32R-B0992U1U | 992 mm | ± 50 µm | ± 10 µm | 11.0 m/s | n/a | Uncoated Steel |
966800 | RPS16R-B0992U1U | 992 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Uncoated Steel |
[+] Expand to See More Products
Racks, Universal (Coated Or Uncoated Stainless Steel) (14)RPS Universal stainless rack offers good corrosion resistance but has reduced load and life ratings compared to other rack models. Also available with a thin dense hard chrome for the highest corrosion resistance possible. Must be periodically lubricated.
Product | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|
966619 | RPS20R-B1000X6U | 1000 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Thin Dense Hard Chrome On Stainless Steel |
966755 | RPS25R-B1000X6U | 1000 mm | ± 50 µm | ± 10 µm | 8.0 m/s | n/a | Thin Dense Hard Chrome On Stainless Steel |
966742 | RPS16R-B0512X6U | 512 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Thin Dense Hard Chrome On Stainless Steel |
966897 | RPS16R-B0624X6R | 624 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Thin Dense Hard Chrome On Stainless Steel |
966741 | RPS16R-B0992X6U | 992 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Thin Dense Hard Chrome On Stainless Steel |
966625 | RPS20R-B1000X1U | 1000 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Stainless Steel |
966815 | RPS40R-B1000X1U | 1000 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Stainless Steel |
966816 | RPS4014R-B1000X1U | 1000 mm | ± 50 µm | ± 10 µm | 6.0 m/s | n/a | Uncoated Stainless Steel |
966814 | RPS25R-B1000X1U | 1000 mm | ± 50 µm | ± 10 µm | 8.0 m/s | n/a | Uncoated Stainless Steel |
966772 | RPS20R-B0300X1U | 300 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Stainless Steel |
966628 | RPS20R-B0500X1U | 500 mm | ± 50 µm | ± 10 µm | 5.0 m/s | n/a | Uncoated Stainless Steel |
966760 | RPS16R-B0512X1U | 512 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Uncoated Stainless Steel |
966812 | RPS32R-B0992X1U | 992 mm | ± 50 µm | ± 10 µm | 11.0 m/s | n/a | Uncoated Stainless Steel |
966813 | RPS16R-B0992X1U | 992 mm | ± 50 µm | ± 10 µm | 4.0 m/s | n/a | Uncoated Stainless Steel |
[+] Expand to See More Products
Versa Rack (Plastic) (3)Versa Rack is the ultimate in plastic rack and pinion. With backlash less than 3.2 um and positional accuracy of ± 500 or 580 um depending on pinion selection. The Value pinion is ideal for use with the Versa rack giving the lowest cost system or higher performance can be obtained with any of the premium pinions. Versa rack is great in dirty environments, clean rooms, or food/pharmaceutical production since it can operate without lubrication.
Product | Model | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|---|
966861 | RPS20 | RPS20R-B1000V1U | 1000 mm | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Plastic |
966862 | RPS25 | RPS25R-B1000V1U | 1000 mm | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Plastic |
966860 | RPS16 | RPS16R-B0992V1U | 992 mm | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Plastic |
Value Pinion (Bare Aluminum) (10)The Value Roller pinion offers a lower cost option to the Premium Roller pinions. Instead of needle bearing supported rollers it uses high performance bushings. This makes it ideal for lower load and duty applications, and harsh environments. It mounts with an interference key and setscrews giving a low cost backlash free connection.
Product | Model | Description | Rack Length | Positional Accuracy | Repetitive Positioning Precision | Maximum Output Speed | Pilot Size | Finish |
---|---|---|---|---|---|---|---|---|
966826 | RPS16 | RPS16P-BKEY016.00MMV1 | n/a | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Bare Aluminum Pinion Body And Steel Rollers |
966827 | RPS20 | RPS20P-BKEY016.00MMV1 | n/a | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Bare Aluminum Pinion Body And Steel Rollers |
966828 | RPS25 | RPS25P-BKEY022.00MMV1 | n/a | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Bare Aluminum Pinion Body And Steel Rollers |
966841 | RPS20 | RPS20P-BKEY01.000INV1 | n/a | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Bare Aluminum Pinion Body And Steel Rollers |
966845 | RPS16 | RPS16P-BKEY00.625INV1 | n/a | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Bare Aluminum Pinion Body And Steel Rollers |
966880 | RPS20 | RPS20P-BKEY020.00MMV1 | n/a | ± 580 µm | ± 20 µm | 2.0 m/s | n/a | Bare Aluminum Pinion Body And Steel Rollers |
