Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Model | Description | Minimum Static Brake Torque | Bore Size | Input Pilot O.D. |
---|---|---|---|---|---|
964881 | BSB 04 And 05 | BSB-4/5,COUPLING,17MM BORE,KEYED | n/a | 17 mm | n/a |
964882 | BSB 04 And 05 | BSB-4/5,COUPLING,25MM BORE,KEYED | n/a | 25 mm | n/a |
965048 | BSB07 | BSB-7-1.125-130.0-15-215-NO-STD | 125 Nm | 1.125 in. | 130.0 mm |
965040 | BSB07 | BSB-7-30.0-130.0-215.0-15.0-NO-STD | 125 Nm | 20 - 35 mm | 130.0 mm |
964840 | BSB04 | BSB-4-23.0-96.0-115.0-10.0-NO-STD | 22 Nm | 12 - 32 mm | 96.0 mm |
964640 | BSB02 | BSB-2-10.0-52.0-63.0-6.3-NO-STD | 2 Nm | 5 - 12.7 mm | 52.0 mm |
964940 | BSB05 | BSB-5-23.0-131.0-165.0-12.0-NO-STD | 45 Nm | 16 - 32 mm | 131.0 mm |
964740 | BSB03 | BSB-3-13.0-50.0-95.0-7.0-NO-STD,SPCL | 5 Nm | 6 - 16 mm | 50.0 mm |
Product | Model | Description | Minimum Static Brake Torque | Bore Size | Input Pilot O.D. |
---|---|---|---|---|---|
964743 | BSB03 | BSB-3,COUPLING,.312 BORE,NSB | n/a | 0.312 in. | n/a |
964642 | BSB02 | BSB-2,COUPLING,.406 BORE | n/a | 0.406 in. | n/a |
964742 | BSB03 | BSB-3,COUPLING,0.500 BORE | n/a | 0.500 in. | n/a |
964869 | BSB 04 | BSB-4,COUPLING,.500,BORE | n/a | 0.500 in. | n/a |
964744 | BSB03 | BSB-3,COUPLING,0.625 BORE | n/a | 0.625 in. | n/a |
964875 | BSB 04 And 05 | BSB-4/5,COUPLING,0.750 BORE,KEYED | n/a | 0.750 in. | n/a |
964868 | BSB 04 And 05 | BSB-4/5,COUPLING,0.875 BORE | n/a | 0.875 in. | n/a |
964854 | BSB 04 And 05 | BSB-4/5,COUPLING,1.000 BORE | n/a | 1.000 in. | n/a |
965043 | BSB07 | BSB-7,COUPLING,1.000 BORE | n/a | 1.000 in. | n/a |
964863 | BSB 04 And 05 | BSB-4/5,COUPLING,1.125 BORE | n/a | 1.125 in. | n/a |
965046 | BSB07 | BSB-7,COUPLING,1.375 BORE | n/a | 1.375 in. | n/a |
964643 | BSB02 | BSB-2,COUPLING,10MM BORE | n/a | 10 mm | n/a |
964872 | BSB 04 | BSB-4,COUPLING,12MM BORE | n/a | 12 mm | n/a |
964741 | BSB03 | BSB-3,COUPLING,14MM BORE | n/a | 14 mm | n/a |
964876 | BSB 04 And 05 | BSB-4/5,COUPLING,18MM BORE | n/a | 18 mm | n/a |
964862 | BSB 04 And 05 | BSB-4/5,COUPLING,19MM BORE | n/a | 19 mm | n/a |
964841 | BSB 04 And 05 | BSB-4/5,COUPLING,20MM BORE | n/a | 20 mm | n/a |
964847 | BSB 04 And 05 | BSB-4/5,COUPLING,20MM BORE,KEYED | n/a | 20 mm | n/a |
965044 | BSB07 | BSB-7,COUPLING,20MM BORE | n/a | 20 mm | n/a |
964859 | BSB 04 And 05 | BSB-4/5,COUPLING,23MM BORE | n/a | 23 mm | n/a |
965045 | BSB07 | BSB-7,COUPLING,25MM BORE | n/a | 25 mm | n/a |
965047 | BSB07 | BSB-7,COUPLING,26MM BORE | n/a | 26 mm | n/a |
965041 | BSB07 | BSB-7,COUPLING,30MM BORE | n/a | 30 mm | n/a |
964870 | BSB 04 And 05 | BSB-4/5,COUPLING,30MM BORE | n/a | 30 mm | n/a |
965042 | BSB07 | BSB-7,COUPLING,35MM BORE | n/a | 35 mm | n/a |
964641 | BSB02 | BSB-2,COUPLING,8MM BORE | n/a | 8 mm | n/a |
[+] Expand to See More Products
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.