Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
LSCB Conveyor Shaft Mounted Clutch-Brake (20)
Air-engaged, straight-bore, clutch-brakes offer high torque in a small package. The LSCB line is ideal for soft starts on accumulating, chain-driven live-roller, or in-line conveyor applications. With a maximum Clutch torque rating of 2800 in-lbs. and a bore range from 0.500-1.500 in., these products outperform the competition at a lower cost. The LSCB comes standard with a pilot designed for easy sprocket mounting or can be configured for a variety of mounting applications.
Air-engaged, straight-bore, clutch-brakes offer high torque in a small package. The LSCB line is ideal for soft starts on accumulating, chain-driven live-roller, or in-line conveyor applications. With a maximum Clutch torque rating of 2800 in-lbs. and a bore range from 0.500-1.500 in., these products outperform the competition at a lower cost. The LSCB comes standard with a pilot designed for easy sprocket mounting or can be configured for a variety of mounting applications.
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Drive Arrangement |
---|---|---|---|---|---|
923522 | LSCB-32-HT*FACING KIT | n/a | n/a | n/a | n/a |
923652 | LSCB-44-HT*1.000 BORE,PILOT,CLUTCH/BRAKE(160) | n/a | n/a | 1.000 in. | Pilot Mount |
923627 | LSCB-54-HT*1.000 BORE,22T,#60,DBL/SNGL | 164 inlbs | 2800 inlbs | 1.000 in. | 60/22T Double Row Sprocket |
923625 | LSCB-54-HT*1.188 BORE,16T,#80,DBL/SNGL | 164 inlbs | 2800 inlbs | 1.188 in. | 80/16T Double Row Sprocket |
923624 | LSCB-54-HT*1.500 BORE,22T,#60,DBL/SNGL | 164 inlbs | 2800 inlbs | 1.500 in. | 60/22T Double Row Sprocket |
923591 | LSCB-54-HT*1.500 BORE,PILOT | 164 inlbs | 2800 inlbs | 1.500 in. | Pilot Mount |
923570 | LSCB-44*1.125 BORE,PILOT,CLUTCH/BRAKE(56) | 25 inlbs | 2100 inlbs | 1.125 in. | Pilot Mount |
923648 | LSCB-44-LT*1.000 BORE,18T,#60 INT SPRKT | 40 inlbs | 1428 inlbs | 1.000 in. | 60/18T Double Row Sprocket |
923520 | LSCB-32-HT*0.875 BORE,PILOT | 50 inlbs | 550 inlbs | 0.875 in. | Pilot Mount |
923596 | LSCB-44-HT*1.000 BORE,20T,#50,DBL/SNGL,SPCL | 81 inlbs | 1388 inlbs | 1.000 in. | 50/20T Double Row Sprocket |
923597 | LSCB-44-HT*1.000 BORE,20T,#50,DBL/SNGL,NSB | 81 inlbs | 1388 inlbs | 1.000 in. | 50/20T Double Row Sprocket |
923579 | LSCB-44-HT*1.000 BORE,18T,#60 INT SPRKT | 81 inlbs | 1388 inlbs | 1.000 in. | 60/18T Double Row Sprocket |
923623 | LSCB-44-HT*1.188 BORE,19T,#60 DBL/SGL | 81 inlbs | 1388 inlbs | 1.000 in. | 60/19T Double Row Sprocket |
923589 | LSCB-44-HT*1.000 BORE,20T,#60,DBL/SNGL,NSB | 81 inlbs | 1388 inlbs | 1.000 in. | 60/20T Double Row Sprocket |
923584 | LSCB-44-HT*1.000 BORE,14T/#80 DBL/SNGL,SPCL | 81 inlbs | 1388 inlbs | 1.000 in. | 80/14T Double Row Sprocket |
923571 | LSCB-44-HT*1.125 BORE,PILOT,CLUTCH/BRAKE(160) | 81 inlbs | 1388 inlbs | 1.125 in. | Pilot Mount |
923634 | LSCB-44-HT*1.188 BORE,#50/20T SINGLE,NSB | 81 inlbs | 1388 inlbs | 1.188 in. | 50/20T Double Row Sprocket |
923609 | LSCB-44-HT*1.188 BORE,PILOT,CLUTCH/BRAKE(160),NSB | 81 inlbs | 1388 inlbs | 1.188 in. | Pilot Mount |
923629 | LSCB-44-HT*1.250 BORE,18T,#60 INT SPRKT | 81 inlbs | 1388 inlbs | 1.250 in. | 60/18T Double Row Sprocket |
923608 | LSCB-44-HT*1.250 BORE,PILOT,CLUTCH/BRAKE(160),NSB | 81 inlbs | 1388 inlbs | 1.250 in. | Pilot Mount |
[+] Expand to See More Products
Air Champ 1 Shaft Mounted Clutch-Brakes (61)
The HWCB is a clutch and a brake combined into a single unit. Static Torque capacity up to: 2800 In. Lbs. @ 80 psi (brake), 2600 In. Lbs. @ 80 psi (clutch). Maximum Operating Speed up to 1800 rpm. Thermal Horsepower ratings of 1.25 (clutch); 2.23 (brake). THESE CLUTCH-BRAKES MUST BE MOUNTED ON THE DRIVEN SHAFT. Brake housing must not be mounted rigidly. 3-“5V” or 3-“B” Groove sheave. Pilot Mount bore sizes of: 1.688 and 1.875 inches.
The HWCB is a clutch and a brake combined into a single unit. Static Torque capacity up to: 2800 In. Lbs. @ 80 psi (brake), 2600 In. Lbs. @ 80 psi (clutch). Maximum Operating Speed up to 1800 rpm. Thermal Horsepower ratings of 1.25 (clutch); 2.23 (brake). THESE CLUTCH-BRAKES MUST BE MOUNTED ON THE DRIVEN SHAFT. Brake housing must not be mounted rigidly. 3-“5V” or 3-“B” Groove sheave. Pilot Mount bore sizes of: 1.688 and 1.875 inches.
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Drive Arrangement |
---|---|---|---|---|---|
828913 | LWCB*0.750 BORE,PILOT MOUNT,NSB | n/a | n/a | 0.750 in. | Pilot Mount |
829491 | LWCB*1.125,2-3V GRV,04.50,SPCL | n/a | n/a | 1.000 in. | "2-3V, 4.50 in. |
828302 | LWCB*1.000,2-3V GRV,04.50 OD,LOCO FACINGS | n/a | n/a | 1.000 in. | "2-3V, 4.50 in. |
828903 | LWCB*1.000,2'A' GRV,5.40 PD,SPCL | n/a | n/a | 1.000 in. | "2-A, 5.40 in. |
832906 | HWCB*1.000,PILOT MOUNT,LCO,SPCL | n/a | n/a | 1.000 in. | Pilot Mount |
828401 | LWCB*1.125 BORE,2-3V GRV,05.30 OD,SPCL | n/a | n/a | 1.125/1.000 in. | "2-3V, 5.30 in. |
828905 | LWCB*1.000/1.125 STEP BORE,PILOT MOUNT,NSB | n/a | n/a | 1.125/1.000 in. | Pilot Mount |
831592 | MWCB*1.500,PILOT MOUNT,SPCL | n/a | n/a | 1.500 in. | Pilot Mount |
832914 | HWCB*1.688,PILOT MOUNT,HCO,NSB | n/a | n/a | 1.688 in. | Pilot Mount |
827190 | FWCB*0.787,PILOT MOUNT,SPCL | n/a | n/a | 20 mm | Pilot Mount |
830804 | MWCB*35MM,PILOT MOUNT,NSB | n/a | n/a | 35 mm | Pilot Mount |
830812 | MWCB*1.438,PILOT MOUNT,HICO | 1260 inlbs | 840 inlbs | 1.437 in. | Pilot Mount |
832904 | HWCB*1.875,PILOT MOUNT,LCO | 1680 inlbs | 1560 inlbs | 1.875 in. | Pilot Mount |
828901 | LWCB*1.000,PILOT MOUNT,LCO | 240 inlbs | 210 inlbs | 1.000 in. | Pilot Mount |
832501 | HWCB*1.688,3-5V GRV,08.00 OD | 2800 inlbs | 2600 inlbs | 1.688 in. | "3-5V, 8.00 in. |
832913 | HWCB*1.688,PILOT MOUNT | 2800 inlbs | 2600 inlbs | 1.688 in. | Pilot Mount |
832401 | HWCB*1.750,3-5V GRV,07.10 OD,NSB | 2800 inlbs | 2600 inlbs | 1.750 in. | "3-5V, 7.10 in. |
832600 | HWCB*1.875,3-5V GRV,16.00 OD | 2800 inlbs | 2600 inlbs | 1.875 in. | "3-5V, 16.00 in. |
832400 | HWCB*1.875,3-5V GRV,07.10 OD | 2800 inlbs | 2600 inlbs | 1.875 in. | "3-5V, 7.10 in. |
832500 | HWCB*1.875,3-5V GRV,08.00 OD | 2800 inlbs | 2600 inlbs | 1.875 in. | "3-5V, 8.00 in. |
832700 | HWCB*1.875,3'B' GRV,07.40 PD | 2800 inlbs | 2600 inlbs | 1.875 in. | "3-B, 7.40 in. |
832800 | HWCB*1.875,3'B' GRV,08.60 PD | 2800 inlbs | 2600 inlbs | 1.875 in. | "3-B, 8.60 in. |
832900 | HWCB*1.875,PILOT MOUNT | 2800 inlbs | 2600 inlbs | 1.875 in. | Pilot Mount |
832941 | HWCB*1.875,PILOT MOUNT,NP | 2800 inlbs | 2600 inlbs | 1.875 in. | Pilot Mount |
832902 | HWCB*1.875,PILOT MOUNT,HICO,SPCL | 2800 inlbs | 3640 inlbs | 1.875 in. | Pilot Mount |
832907 | HWCB*1.875,PILOT MOUNT,HCO | 3920 inlbs | 3640 inlbs | 1.875 in. | Pilot Mount |
827111 | FWCB*0.750,PILOT MOUNT | 400 inlbs | 100 inlbs | 0.750 in. | Pilot Mount |
827112 | FWCB*0.750,PILOT MOUNT W/SPCL CLAMP COLLAR | 400 inlbs | 100 inlbs | 0.750 in. | Pilot Mount |
826700 | FWCB*0.875,1-3V GRV,03.35 OD | 400 inlbs | 100 inlbs | 0.875 in. | "1-3V, 3.35 in. |
826800 | FWCB*0.875,1-3V GRV,04.50 OD | 400 inlbs | 100 inlbs | 0.875 in. | "1-3V, 4.50 in. |
826900 | FWCB*0.875,1'A' GRV,03.80 PD | 400 inlbs | 100 inlbs | 0.875 in. | "1-A, 3.80 in. |
827000 | FWCB*0.875,1'A' GRV,04.40 PD | 400 inlbs | 100 inlbs | 0.875 in. | "1-A, 4.40 in. |
827100 | FWCB*0.875,PILOT MOUNT | 400 inlbs | 100 inlbs | 0.875 in. | Pilot Mount |
828300 | LWCB*1.000,2-3V GRV,04.50 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 4.50 in. |
828400 | LWCB*1.000,2-3V GRV,05.30 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 5.30 in. |
828500 | LWCB*1.000,2-3V GRV,06.00 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 6.00 in. |
828600 | LWCB*1.000,2-3V GRV,08.00 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 8.00 in. |
828700 | LWCB*1.000,2'A' GRV,04.40 PD | 400 inlbs | 350 inlbs | 1.000 in. | "2-A, 4.40 in. |
828800 | LWCB*1.000,2'A' GRV,05.40 PD | 400 inlbs | 350 inlbs | 1.000 in. | "2-A, 5.40 in. |
828900 | LWCB*1.000,PILOT MOUNT | 400 inlbs | 350 inlbs | 1.000 in. | Pilot Mount |
828942 | LWCB*1.000,PILOT MOUNT,NP | 400 inlbs | 350 inlbs | 1.000 in. | Pilot Mount |
828904 | LWCB*25MM,PILOT MOUNT,NSB | 400 inlbs | 350 inlbs | 25 mm | Pilot Mount |
828991 | LWCB*0.984,PILOT MOUNT,SPCL | 45.2 Nm | 39.6 Nm | 25 mm | Pilot Mount |
830603 | MWCB*1.500,2'B' GRV,05.80 PD,LCO | 540 inlbs | 360 inlbs | 1.500 in. | "2-B, 5.80 in. |
830801 | MWCB*1.500,PILOT MOUNT,LCO | 540 inlbs | 360 inlbs | 1.500 in. | Pilot Mount |
830601 | MWCB*1.500,2'B' GRV,05.80 PD,SPCL | 540 inlbs | 600 inlbs | 1.500 in. | "2-B, 5.80 in. |
827101 | FWCB*0.875,PILOT MOUNT,HICO,SPCL | 560 inlbs | 140 inlbs | 0.875 in. | Pilot Mount |
828301 | LWCB*1.000,2-3V GRV,04.50 OD,HCO | 560 inlbs | 490 inlbs | 1.000 in. | "2-3V, 4.50 in. |
828907 | LWCB*1.000,PILOT MOUNT,HCO | 560 inlbs | 490 inlbs | 1.000 in. | Pilot Mount |
830602 | MWCB*1.375,2'B' GRV,05.80 PD,NSB | 900 inlbs | 600 inlbs | 1.375 in. | "2-B, 5.80 in. |
830301 | MWCB*1.375 BORE,3-3V GRV,10.60 OD,SPCL | 900 inlbs | 600 inlbs | 1.375 in. | "3-3V, 10.60 in. |
830811 | MWCB*1.438,PILOT MOUNT | 900 inlbs | 600 inlbs | 1.437 in. | Pilot Mount |
830600 | MWCB*1.500,2'B' GRV,05.80 PD | 900 inlbs | 600 inlbs | 1.500 in. | "2-B, 5.80 in. |
830700 | MWCB*1.500,2'B' GRV,06.80 PD | 900 inlbs | 600 inlbs | 1.500 in. | "2-B, 6.80 in. |
830500 | MWCB*1.500,3-3V GRV,10.60 OD | 900 inlbs | 600 inlbs | 1.500 in. | "3-3V, 10.60 in. |
830300 | MWCB*1.500,3-3V GRV,05.30 OD | 900 inlbs | 600 inlbs | 1.500 in. | "3-3V, 5.30 in. |
830400 | MWCB*1.500,3-3V GRV,06.00 OD | 900 inlbs | 600 inlbs | 1.500 in. | "3-3V, 6.00 in. |
830800 | MWCB*1.500,PILOT MOUNT | 900 inlbs | 600 inlbs | 1.500 in. | Pilot Mount |
830841 | MWCB*1.500,PILOT MOUNT,NP,SPCL | 900 inlbs | 600 inlbs | 1.500 in. | Pilot Mount |
830803 | MWCB*30MM,PILOT MOUNT,NSB | 900 inlbs | 600 inlbs | 30 mm | Pilot Mount |
830802 | MWCB*1.500,PILOT MOUNT,C-HCO/B-STD | 900 inlbs | 840 inlbs | 1.500 in. | Pilot Mount |
[+] Expand to See More Products
Air Champ II Shaft Mounted Clutch-Brakes (26)
The BCB-275 and FCB-450 are combination clutch-brakes. MUST BE MOUNTED ON THE DRIVENSHAFT ONLY. Sheave Mount unit comes with 1-“3V” Groove sheave. 2 Pilot Mount units offer standard bore sizes of 0.500 and 0.625 inches. For in-line applications, select the optional coupling half. Single piston engagement to eliminate clutch and brake overlap. Fits up to 2,2 kW, 3 HP drive motors. Easy retrofitting of existing Nexen clutch-brakes; pilot dimensions are identical to the original Nexen clutch-brake series.
The BCB-275 and FCB-450 are combination clutch-brakes. MUST BE MOUNTED ON THE DRIVENSHAFT ONLY. Sheave Mount unit comes with 1-“3V” Groove sheave. 2 Pilot Mount units offer standard bore sizes of 0.500 and 0.625 inches. For in-line applications, select the optional coupling half. Single piston engagement to eliminate clutch and brake overlap. Fits up to 2,2 kW, 3 HP drive motors. Easy retrofitting of existing Nexen clutch-brakes; pilot dimensions are identical to the original Nexen clutch-brake series.
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Drive Arrangement |
---|---|---|---|---|---|
830852 | MCB-800*1.500,PILOT MOUNT,HCO | n/a | n/a | 1.500 in. | Pilot Mount |
830853 | MCB-800*1.125,PILOT MOUNT,NSB | 1100 inlbs | 1100 inlbs | 1.125 in. | Pilot Mount |
830855 | MCB-800*1.375,PILOT MOUNT,NSB | 1100 inlbs | 1100 inlbs | 1.375 in. | Pilot Mount |
830856 | MCB-800*1.438,PILOT MOUNT,NSB | 1100 inlbs | 1100 inlbs | 1.438 in. | Pilot Mount |
830850 | MCB-800*1.500,PILOT MOUNT | 1100 inlbs | 1100 inlbs | 1.500 in. | Pilot Mount |
830858 | MCB-800*25MM,PILOT MOUNT,NSB | 1100 inlbs | 1100 inlbs | 25 mm | Pilot Mount |
830857 | MCB-800*1.375,PILOT MOUNT,HCO,NSB | 1540 inlbs | 1540 inlbs | 1.375 in. | Pilot Mount |
827159 | FCB-450*0.875,PILOT MOUNT,SPCL | 350 inlbs | 140 inlbs | 0.875 in. | Pilot Mount |
827153 | FCB-450*0.750,32 TOOTH,#35 SPROCKET | 350 inlbs | 350 inlbs | 0.750 in. | 35/32T Single Row Sprocket |
827156 | FCB-450*0.750,PILOT MOUNT,NSB | 350 inlbs | 350 inlbs | 0.750 in. | Pilot Mount |
827152 | FCB-450*0.875,1'A'GRV,03.80 PD | 350 inlbs | 350 inlbs | 0.875 in. | "1-A, 3.80 in. |
827150 | FCB-450*0.875,PILOT MOUNT | 350 inlbs | 350 inlbs | 0.875 in. | Pilot Mount |
827160 | FCB-450*0.875,PILOT MOUNT,SS | 350 inlbs | 350 inlbs | 0.875 in. | Pilot Mount |
827158 | FCB-450*20MM,PILOT MOUNT,NSB | 350 inlbs | 350 inlbs | 20 mm | Pilot Mount |
828952 | LCB-600*0.938,PILOT MOUNT,NSB,SPCL | 450 inlbs | 450 inlbs | 0.938 in. | Pilot Mount |
828954 | LCB-600*1.000,2-3V,05.30 OD | 450 inlbs | 450 inlbs | 1.000 in. | "2-3V, 5.30 in. |
828955 | LCB-600*1.000,2-3V,06.00 OD | 450 inlbs | 450 inlbs | 1.000 in. | "2-3V, 6.00 in. |
828953 | LCB-600*1.000,2'A' GRV,04.40 PD | 450 inlbs | 450 inlbs | 1.000 in. | "2-A, 4.40 in. |
828950 | LCB-600*1.000,PILOT MOUNT | 450 inlbs | 450 inlbs | 1.000 in. | Pilot Mount |
828956 | LCB-600*25MM,PILOT MOUNT,NSB | 450 inlbs | 450 inlbs | 25 mm | Pilot Mount |
826026 | BCB-275*0.625,1-3V GRV,02.75 OD,LCO | 48 inlbs | 48 inlbs | 0.625 in. | "1-3V, 2.75 in. |
826001 | BCB-275*0.500,TIMING PULLEY,20L050 | 80 inlbs | 80 inlbs | 0.500 in. | 20L050 Timing Pulley |
826051 | BCB-275*0.500,PILOT MOUNT | 80 inlbs | 80 inlbs | 0.500 in. | Pilot Mount |
826000 | BCB-275*0.625,1-3V GRV,02.75 OD | 80 inlbs | 80 inlbs | 0.625 in. | "1-3V, 2.75 in. |
826021 | BCB-275*0.625,1'A' GRV,03.00 PD,S | 80 inlbs | 80 inlbs | 0.625 in. | "1-A, 3.00 in. |
826050 | BCB-275*0.625,PILOT MOUNT | 80 inlbs | 80 inlbs | 0.625 in. | Pilot Mount |
[+] Expand to See More Products