Enter Keyword or Product/Model Number
- PRODUCTS >>
- POWER TRANSMISSION >>
- FRICTION BRAKES >>
- CALIPER BRAKES >>

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Caliper Brake Discs, Unvented (16)
NON-VENTILATED DISCS, 12 to 24 inch diameter. Discs fit shaft sizes to 3.875 inches. Disc torque factors and working radius vary by type of brake used. Customer supplied QD Bushings are used for shaft attachment and vary by disc.
NON-VENTILATED DISCS, 12 to 24 inch diameter. Discs fit shaft sizes to 3.875 inches. Disc torque factors and working radius vary by type of brake used. Customer supplied QD Bushings are used for shaft attachment and vary by disc.
Product | Description | Bore Size | Bore Style | Disc Thickness | Max Rpm |
---|---|---|---|---|---|
934208 | BD*DISC-HUB,12.00 OD,PLAIN,SPCL | 0.500- 2.312 in. | QD Type SF | 0.50 in. | 3800 |
934214 | BD*DISC-HUB,14.00 OD,1.00,SPCL | 0.500 - 5.000 in. | Straight Unfinished | 0.50 in. | 3200 |
934201 | BD*DISC-HUB,12.00 OD,PLAIN | 0.500- 2.312 in. | QD Type SF | 0.50 in. | 3800 |
934203 | BD*DISC-HUB,16.00 OD,PLAIN | 0.875 - 2.875 in. | QD Type E | 0.50 in. | 2800 |
934202 | BD*DISC-HUB,14.00 OD,PLAIN | 0.875 - 2.875 in. | Straight | 0.50 in. | 3200 |
934207 | BD*DISC-HUB,24.00 OD,PLAIN | 1.500 - 3.875 in. | QD Type J | 0.50 in. | 1900 |
934205 | BD*DISC-HUB,20.00 OD,PLAIN | 1.500 - 3.875 in. | QD Type J | 0.50 in. | 2200 |
934206 | BD*DISC-HUB,22.00 OD,PLAIN | 1.500 - 3.875 in. | QD Type J | 0.50 in. | 2200 |
934204 | BD*DISC-HUB,18.00 OD,PLAIN | 1.500 - 3.875 in. | QD Type J | 0.50 in. | 2500 |
934217 | BD*DISC-HUB,14.00 OD,2.25 BORE | 2.250 in. | Straight | 0.50 in. | 3200 |
934237 | BD*DISC-HUB,24.00 OD,PLAIN,SPCL | 2.750 - 3.150 in. | Climax KLD 3023 Bushing | 0.50 in. | 1900 |
934215 | BD*DISC-HUB,14.00 OD,2.94 BORE | 2.938 in. | Straight | 0.50 in. | 3200 |
934229 | BD*DISC-HUB,4.375 BORE,24.00 OD,PLAIN,NSB | 4.375 in. | Straight | 0.50 in. | 1900 |
934230 | BD*DISC-HUB,4.875 BORE,24.00 OD,PLAIN,NSB | 4.875 in. | Straight | 0.50 in. | 1900 |
934236 | BD*DISC-HUB,5.438 BORE,24.00 OD,PLAIN,NSB | 5.438 in. | Straight | 0.50 in. | 1900 |
934226 | BD*DISC-HUB,16.00 OD,PLAIN,65MM BORE | 65 mm | Straight | 0.50 in. | 2800 |
[+] Expand to See More Products