
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822572 | SSE1000*2.938 BORE,10 SPRING,MM | 418 Nm | 2.23 kW | 6.0 bar |
822573 | SSE1000*42MM BORE,12SPRING,MM,NSB | 502 Nm | 2.23 kW | 7.2 bar |
822584 | SSE1000*70MM BORE,10 SPRING,MM,NSB | 418 Nm | 2.23 kW | 6.0 bar |
822565 | SSE1000*75MM BORE,8 SPRING,MM | 340 Nm | 2.23 kW | 5.0 bar |
822566 | SSE1000*75MM BORE,10 SPRING,MM | 418 Nm | 2.23 kW | 6.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822530 | SSE1000*75MM BORE,6 SPRING,MM | 248 Nm | 2.23 kW | 4.0 bar |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.