Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
DFB Dual Face Brakes and QFB Quad Face Brakes (12)
This 16-model series of spring engaged, air released brakes are designed for heavy-duty industrial applications requiring high torque and low inertia. Intended for horizontal shaft mounting only. Dual Faced Elements have two interface surfaces; Quad Faced Elements have four interface surfaces. Available with either Standard or High coefficient friction facings. Single or Double Disc Assemblies available. Rugged design ensures long product life. O-ring sealed piston & cylinder design reduces maintenance costs.
This 16-model series of spring engaged, air released brakes are designed for heavy-duty industrial applications requiring high torque and low inertia. Intended for horizontal shaft mounting only. Dual Faced Elements have two interface surfaces; Quad Faced Elements have four interface surfaces. Available with either Standard or High coefficient friction facings. Single or Double Disc Assemblies available. Rugged design ensures long product life. O-ring sealed piston & cylinder design reduces maintenance costs.
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
964078 | DFB-2500*BRAKE*3.000 | 57700 inlbs | 10.90 hp | 66 psi |
964079 | DFB-2500*BRAKE*3.000,HCO | 82400 inlbs | 10.90 hp | 66 psi |
964086 | QFB-2500*BRAKE*3.500 | 115400 inlbs | 14.70 hp | 66 psi |
964087 | QFB-2500*BRAKE*3.500,HCO | 164800 inlbs | 14.70 hp | 66 psi |
964076 | DFB-2200*BRAKE*2.500 | 33600 inlbs | 10.70 hp | 66 psi |
964077 | DFB-2200*BRAKE*2.500,HCO | 48000 inlbs | 10.70 hp | 66 psi |
964084 | QFB-2200*BRAKE*3.000 | 67200 inlbs | 14.10 hp | 66 psi |
964085 | QFB-2200*BRAKE*3.000,HCO | 96000 inlbs | 14.10 hp | 66 psi |
964291 | DFB-2200*BRAKE*3.750 BORE,NSB | 33600 inlbs | 10.70 hp | 66 psi |
964286 | QFB-2200*BRAKE*4.563,HCO,NSB | 96000 inlbs | 14.10 hp | 66 psi |
963999 | QFB-2200*BRAKE*4.9375 BORE,HICO,SPCL | 96000 inlbs | 14.10 hp | 66 psi |
964098 | QFB-2200*BRAKE*5.438 BORE,HICO,TWO KEYWAYS,SPCL | 96000 inlbs | 14.10 hp | 66 psi |
[+] Expand to See More Products