
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
820334 | SSE-600*30MM BORE,8 SPRING,SPCL | 90 Nm | 0.97 kW | 5.0 bar |
820365 | SSE-600*35MM BORE,8 SPRING,MM | 90 Nm | 0.97 kW | 5.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822465 | SSE-800*50MM BORE,8 SPRING,MM | 226 Nm | 1.66 kW | 5.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822565 | SSE1000*75MM BORE,8 SPRING,MM | 340 Nm | 2.23 kW | 5.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
818829 | SSE-450*20MM BORE,8 SPRING,MM | 40 Nm | 0.38 kW | 5.0 bar |
818865 | SSE-450*25MM BORE,8 SPRING,MM | 40 Nm | 0.38 kW | 5.0 bar |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.