
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Model | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|---|
970507 | ZSE450 | ZSE450,25MM BORE,METRIC | n/a | n/a | 5.5 bar |
970524 | ZSE600 | ZSE600,35MM BORE,METRIC | n/a | n/a | 5.5 bar |
970543 | ZSE800 | ZSE800,50MM BORE,METRIC | n/a | n/a | 5.5 bar |
970564 | ZSE1000 | ZSE1000,75MM BORE,METRIC | n/a | n/a | 5.5 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822733 | SSE-1400*100MM BORE,14 SPRING,MM | 791 Nm | 9.55 kW | 5.5 bar |
822731 | SSE-1200*85MM BORE,14 SPRING,MM | 494 Nm | 4.77 kW | 5.5 bar |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.