
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
820366 | SSE-600*35MM BORE,10 SPRING,MM | 110 Nm | 0.97 kW | 6.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822468 | SSE-800*38MM BORE,10 SPRING,MM | 280 Nm | 1.66 kW | 6.0 bar |
822466 | SSE-800*50MM BORE,10 SPRING,MM | 280 Nm | 1.66 kW | 6.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822572 | SSE1000*2.938 BORE,10 SPRING,MM | 418 Nm | 2.23 kW | 6.0 bar |
822584 | SSE1000*70MM BORE,10 SPRING,MM,NSB | 418 Nm | 2.23 kW | 6.0 bar |
822566 | SSE1000*75MM BORE,10 SPRING,MM | 418 Nm | 2.23 kW | 6.0 bar |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
818866 | SSE-450*25MM BORE,10 SPRING,MM | 50 Nm | 0.38 kW | 6.0 bar |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.