Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
DFB Dual Face Brakes and QFB Quad Face Brakes (12)
This 16-model series of spring engaged, air released brakes are designed for heavy-duty industrial applications requiring high torque and low inertia. Intended for horizontal shaft mounting only. Dual Faced Elements have two interface surfaces; Quad Faced Elements have four interface surfaces. Available with either Standard or High coefficient friction facings. Single or Double Disc Assemblies available. Rugged design ensures long product life. O-ring sealed piston & cylinder design reduces maintenance costs.
This 16-model series of spring engaged, air released brakes are designed for heavy-duty industrial applications requiring high torque and low inertia. Intended for horizontal shaft mounting only. Dual Faced Elements have two interface surfaces; Quad Faced Elements have four interface surfaces. Available with either Standard or High coefficient friction facings. Single or Double Disc Assemblies available. Rugged design ensures long product life. O-ring sealed piston & cylinder design reduces maintenance costs.
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
964286 | QFB-2200*BRAKE*4.563,HCO,NSB | 96000 inlbs | 14.10 hp | 66 psi |
963999 | QFB-2200*BRAKE*4.9375 BORE,HICO,SPCL | 96000 inlbs | 14.10 hp | 66 psi |
964098 | QFB-2200*BRAKE*5.438 BORE,HICO,TWO KEYWAYS,SPCL | 96000 inlbs | 14.10 hp | 66 psi |
964301 | DFB-1650*BRAKE*2.938,HCO,NSB | 27200 inlbs | 8.30 hp | 70 psi |
964219 | QFB-1650*BRAKE*2.938,NSB | 38200 inlbs | 10.70 hp | 70 psi |
964320 | DFB-1650*BRAKE*3.000,NSB | 19100 inlbs | 8.30 hp | 70 psi |
964305 | DFB-1650*BRAKE*4.000,NSB | 19100 inlbs | 8.30 hp | 70 psi |
964272 | QFB-1650*BRAKE*4.500 BORE,NSB | 54400 inlbs | 10.70 hp | 70 psi |
964045 | DFB-1150*BRAKE*2.000,HCO,SPCL | 8700 inlbs | 4.10 hp | 73 psi |
964270 | DFB-1150*BRAKE*2.125,HCO,NSB | 8700 inlbs | 4.10 hp | 73 psi |
964167 | QFB-1150*BRAKE*2.188,HCO,NSB | 17400 inlbs | 5.40 hp | 73 psi |
964169 | DFB-1150*BRAKE*2.438,HCO,NSB | 8700 inlbs | 4.10 hp | 73 psi |
[+] Expand to See More Products