
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Clutch Torque | Minimum Static Clutch Torque | Number Of Engagement Positions | Bore Size |
---|---|---|---|---|---|
951293 | TL40A*30MM BORE,AIR,METRIC,SPL | 500 Nm | 102 Nm | 1 @ 360° | 30 mm |
803051 | TL40A-E*32MM BORE,AIR,METRIC,JS9 KWY | 500 Nm | 102 Nm | 1 @ 360° | 32 mm |
802924 | TL40A-E*35MM BORE,AIR,METRIC,JS9 KWY | 500 Nm | 102 Nm | 1 @ 360° | 35 mm |
951222 | TL40A*35MM BORE,AIR,METRIC | 500 Nm | 102 Nm | 1 @ 360° | 35 mm |
803043 | TL40A-E*35MM BORE,AIR,MET,D10 KWY,19.7FT CORD,SPCL | 500 Nm | 102 Nm | 1 @ 360° | 35 mm |
951281 | TL40A*40MM BORE,AIR,METRIC,NSB | 500 Nm | 102 Nm | 1 @ 360° | 40 mm |
803047 | TL40A-E*40MM BORE,AIR,MET,D10 KWY,19.7 FT CORD,SPCL | 500 Nm | 102 Nm | 1 @ 360° | 40 mm |
803026 | TL40A-E*40MM BORE,AIR,METRIC,SPCL | 500 Nm | 102 Nm | 1 @ 360° | 40 mm |
802909 | TL40A-E*42MM BORE,AIR,METRIC,NSB | 500 Nm | 102 Nm | 1 @ 360° | 42 mm |
951301 | TL40A/5P*40MM BORE,AIR,METRIC,NSB | 500 Nm | 102 Nm | 5 @ 72° | 40 mm |
Product | Description | Maximum Static Clutch Torque | Minimum Static Clutch Torque | Number Of Engagement Positions | Bore Size |
---|---|---|---|---|---|
803045 | TL40A-E*30MM BORE,D10,AIR,19.7 FT CORD,SPCL | 500 Nm | 102 Nm | 1 @ 360° | 30 mm |
802979 | TL40A-E*30MM BORE,JS9,AIR | 500 Nm | 102 Nm | 1 @ 360° | 30 mm |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2019 Nexen Group, Inc. | All Rights Reserved.