Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
FMCBE ISO B5 Enclosed Air Engaged Flange Mount Clutch-Brakes (19)
Totally enclosed design prevents contaminants from interfering with operation of the units while keeping worn friction material from escaping into the environment. Available in black oxide, painted, nickel plated, or nickel plated BISSC (food grade) finishes. Meets NEMA standard 1.26.5 (IP54) for waterproof machines. Can be flange mounted to motor and/or reducer, or free standing foot mounted.
Totally enclosed design prevents contaminants from interfering with operation of the units while keeping worn friction material from escaping into the environment. Available in black oxide, painted, nickel plated, or nickel plated BISSC (food grade) finishes. Meets NEMA standard 1.26.5 (IP54) for waterproof machines. Can be flange mounted to motor and/or reducer, or free standing foot mounted.
Product | Model | Description | Clutch Facing Type | Maximum Static Clutch Torque | Brake Facing Type | Output Shaft Diameter | Open Or Enclosed Design | Finish | Approximate Clutch Facing Life | Approximate Brake Facing Life | Combined Continuous Thermal Dissipation | Max Rpm | Maximum Static Brake Torque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801736 | FMCBE-8-42 | FMCBE-8-42*42 MM,HCO CLUTCH,LCO BRAKE,SPCL | High Coefficient | n/a | Low Coefficient | 42 mm | Enclosed | Black Oxide | 457 kWhr | 1828.4 kWhr | 0.33 kW | 1500 | n/a |
801669 | FMCBE-7-38 | FMCBE-7-38*38 MM | High Coefficient | 125 Nm | High Coefficient | 38 mm | Enclosed | Black Oxide | 347 kWhr | 346.8 kWhr | 0.33 kW | 1500 | 110 Nm |
801495 | FMCBE-7-38 | FMCBE-7-38*38 MM-N.P. | High Coefficient | 125 Nm | High Coefficient | 38 mm | Enclosed | Nickel Plated | 347 kWhr | 346.8 kWhr | 0.33 kW | 1500 | 110 Nm |
801675 | FMCBE-8-42 | FMCBE-8-42*42 MM | High Coefficient | 220 Nm | High Coefficient | 42 mm | Enclosed | Black Oxide | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | 240 Nm |
801497 | FMCBE-8-42 | FMCBE-8-42*42 MM-N.P. | High Coefficient | 220 Nm | High Coefficient | 42 mm | Enclosed | Nickel Plated | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | 240 Nm |
801926 | FMCBE-7-28 | FMCBE-7-28*28 MM,SPCL | Low Coefficient | 46 Nm | Standard Coefficient | 28 mm | Enclosed | Black Oxide | 1386 kWhr | 692.8 kWhr | 0.25 kW | 1500 | 85 Nm |
801439 | FMCBE-110-14 | FMCBE-110-14*14 MM,SPCL | Standard Coefficient | n/a | Standard Coefficient | 14 mm | Enclosed | Black Oxide | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | n/a |
801958 | FMCBE-8-38/1375 | FMCBE-8-38*38 MM,1375 INPUT,SPCL | Standard Coefficient | n/a | Standard Coefficient | 38 mm | Enclosed | Black Oxide | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | n/a |
801672 | FMCBE-8-38 | FMCBE-8-38*38 MM | Standard Coefficient | 147 Nm | Standard Coefficient | 38 mm | Enclosed | Black Oxide | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | 164 Nm |
801496 | FMCBE-8-38 | FMCBE-8-38*38 MM-N.P. | Standard Coefficient | 147 Nm | Standard Coefficient | 38 mm | Enclosed | Nickel Plated | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | 164 Nm |
801433 | FMCBE-110-14 | FMCBE-110-14*14 MM | Standard Coefficient | 22 Nm | Standard Coefficient | 14 mm | Enclosed | Black Oxide | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | 25 Nm |
801444 | FMCBE-110-14 | FMCBE-110-14*14 MM-N.P. | Standard Coefficient | 22 Nm | Standard Coefficient | 14 mm | Enclosed | Nickel Plated | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | 25 Nm |
801419 | FMCBE-130-19 | FMCBE-130-19*19 MM,PF | Standard Coefficient | 33 Nm | Standard Coefficient | 19 mm | Enclosed | Black Enamel Paint | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | 33 Nm |
801660 | FMCBE-130-19 | FMCBE-130-19*19 MM | Standard Coefficient | 33 Nm | Standard Coefficient | 19 mm | Enclosed | Black Oxide | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | 33 Nm |
801464 | FMCBE-130-19 | FMCBE-130-19*19 MM-N.P. | Standard Coefficient | 33 Nm | Standard Coefficient | 19 mm | Enclosed | Nickel Plated | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | 33 Nm |
801663 | FMCBE-130-24 | FMCBE-130-24*24 MM | Standard Coefficient | 33 Nm | Standard Coefficient | 24 mm | Enclosed | Black Oxide | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | 33 Nm |
801484 | FMCBE-130-24 | FMCBE-130-24*24 MM-N.P. | Standard Coefficient | 33 Nm | Standard Coefficient | 24 mm | Enclosed | Nickel Plated | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | 33 Nm |
801666 | FMCBE-7-28 | FMCBE-7-28*28 MM | Standard Coefficient | 76 Nm | Standard Coefficient | 28 mm | Enclosed | Black Oxide | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | 85 Nm |
801485 | FMCBE-7-28 | FMCBE-7-28*28 MM-N.P. | Standard Coefficient | 76 Nm | Standard Coefficient | 28 mm | Enclosed | Nickel Plated | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | 85 Nm |
[+] Expand to See More Products
FMCB ISO B5 Open Flange Mount Air Engaged Clutch-Brakes (7)
Open design provides higher thermal performance for high cycle rate applications in environments that allow it. A cooler running product last longer. Also allows facing life inspections without disassembly. Can be flange mounted to motor and/or reducer, or free standing foot mounted.
Open design provides higher thermal performance for high cycle rate applications in environments that allow it. A cooler running product last longer. Also allows facing life inspections without disassembly. Can be flange mounted to motor and/or reducer, or free standing foot mounted.
Product | Model | Description | Clutch Facing Type | Maximum Static Clutch Torque | Brake Facing Type | Output Shaft Diameter | Open Or Enclosed Design | Finish | Approximate Clutch Facing Life | Approximate Brake Facing Life | Combined Continuous Thermal Dissipation | Max Rpm | Maximum Static Brake Torque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801613 | FMCB-7-38 | FMCB-7-38*38 MM | High Coefficient | 110 Nm | High Coefficient | 38 mm | Open | Black Oxide | 347 kWhr | 346.8 kWhr | 0.67 kW | 1500 | 125 Nm |
801619 | FMCB-8-42 | FMCB-8-42*42 MM | High Coefficient | 220 Nm | High Coefficient | 42 mm | Open | Black Oxide | 457 kWhr | 457.1 kWhr | 0.85 kW | 1500 | 240 Nm |
801410 | FMCB-95-24 | FMCB-95-24*24 MM | Standard Coefficient | n/a | Standard Coefficient | 24 mm | Open | Black Oxide | 294 kWhr | 293.8 kWhr | 0.37 kW | 1500 | n/a |
801616 | FMCB-8-38 | FMCB-8-38*38 MM | Standard Coefficient | 147 Nm | Standard Coefficient | 38 mm | Open | Black Oxide | 914 kWhr | 913.5 kWhr | 0.85 kW | 1500 | 164 Nm |
801403 | FMCB-130-24 | FMCB-130-24*24 MM | Standard Coefficient | 33 Nm | Standard Coefficient | 24 mm | Open | Black Oxide | 294 kWhr | 293.8 kWhr | 0.37 kW | 1500 | 33 Nm |
801400 | FMCB-130-19 | FMCB-130-19*19 MM | Standard Coefficient | 33 Nm | Standard Coefficient | 19 mm | Open | Black Oxide | 294 kWhr | 293.8 kWhr | 0.37 kW | 1500 | 33 Nm |
801610 | FMCB-7-28 | FMCB-7-28*28 MM | Standard Coefficient | 76 Nm | Standard Coefficient | 28 mm | Open | Black Oxide | 692.8 kWhr | 692.8 kWhr | 0.67 kW | 1500 | 85 Nm |
FMCBE ISO B5 Enclosed Air Engaged Clutch-Brakes With Locking Key (2)
Totally enclosed design prevents contaminants from interfering with operation of the units while keeping worn friction material from escaping into the environment. Fitted with a locking key system designed to provide a positive connection to the reducer eliminating the keyway damage due to the loose fit in high cycle applications. Available in black oxide, painted, nickel plated, or nickel plated BISSC (food grade) finishes. Meets NEMA standard 1.26.5 (IP54) for waterproof machines. Can be flange mounted to motor and/or reducer, or free standing foot mounted.
Totally enclosed design prevents contaminants from interfering with operation of the units while keeping worn friction material from escaping into the environment. Fitted with a locking key system designed to provide a positive connection to the reducer eliminating the keyway damage due to the loose fit in high cycle applications. Available in black oxide, painted, nickel plated, or nickel plated BISSC (food grade) finishes. Meets NEMA standard 1.26.5 (IP54) for waterproof machines. Can be flange mounted to motor and/or reducer, or free standing foot mounted.
Product | Model | Description | Clutch Facing Type | Maximum Static Clutch Torque | Brake Facing Type | Output Shaft Diameter | Open Or Enclosed Design | Finish | Approximate Clutch Facing Life | Approximate Brake Facing Life | Combined Continuous Thermal Dissipation | Max Rpm | Maximum Static Brake Torque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801457 | FMCBE-110-14 | FMCBE-110-14*14 MM,LOCKING KEY | Standard Coefficient | 22 Nm | Standard Coefficient | 14 mm | Enclosed | Black Oxide | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | 25 Nm |
801688 | FMCBE-130-24 | FMCBE-130-24*24MM,LOCKING KEY | Standard Coefficient | 33 Nm | Standard Coefficient | 24 mm | Enclosed | Black Oxide | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | 33 Nm |
ISO B5 Enclosed Flange Mount Air Engaged Clutch-Spring Engaged Brakes (16)
FMCBES ISO B5 Enclosed Flange Mount Air Engaged Clutch-Spring Engaged Brakes come with a spring engaged brake and air engaged clutch. For applications where safety is a concern, this unit will disengage the clutch and engage the brake in the event of air pressure loss. Available in black oxide, painted, nickel plated, or nickel plated BISSC (food grade) finishes. Meets NEMA standard 1.26.5 (IP54) for waterproof machines. Flange mounts directly to motors and reducers or can be free standing foot mounted.
FMCBES ISO B5 Enclosed Flange Mount Air Engaged Clutch-Spring Engaged Brakes come with a spring engaged brake and air engaged clutch. For applications where safety is a concern, this unit will disengage the clutch and engage the brake in the event of air pressure loss. Available in black oxide, painted, nickel plated, or nickel plated BISSC (food grade) finishes. Meets NEMA standard 1.26.5 (IP54) for waterproof machines. Flange mounts directly to motors and reducers or can be free standing foot mounted.
Product | Model | Description | Clutch Facing Type | Maximum Static Clutch Torque | Brake Facing Type | Output Shaft Diameter | Open Or Enclosed Design | Finish | Approximate Clutch Facing Life | Approximate Brake Facing Life | Combined Continuous Thermal Dissipation | Max Rpm | Maximum Static Brake Torque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801934 | FMCBES-8-42 | FMCBES-8-42*42 MM,45MM,SPCL | High Coefficient | n/a | High Coefficient | 42 mm | Enclosed | Black Oxide | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | n/a |
801481 | FMCBES-8-42 | FMCBES-8-42*42 MM | High Coefficient | 104 Nm | High Coefficient | 42 mm | Enclosed | Black Oxide | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | 103 Nm |
801482 | FMCBES-8-42 | FMCBES-8-42*42 MM-N.P. | High Coefficient | 104 Nm | High Coefficient | 42 mm | Enclosed | Nickel Plated | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | 103 Nm |
801687 | FMCE-8-42 | FMCE-8-42 | High Coefficient | 220 Nm | n/a | 42 mm | Enclosed | Black Oxide | 457 kWhr | n/a | n/a | 1500 | n/a |
801466 | FMCBES-130-19 | FMCBES-130-19*19 MM | High Coefficient | 27 Nm | High Coefficient | 19 mm | Enclosed | Black Oxide | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | 18 Nm |
801467 | FMCBES-130-19 | FMCBES-130-19*19 MM-N.P. | High Coefficient | 27 Nm | High Coefficient | 19 mm | Enclosed | Nickel Plated | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | 18 Nm |
801469 | FMCBES-130-24 | FMCBES-130-24*24 MM | High Coefficient | 27 Nm | High Coefficient | 24 mm | Enclosed | Black Oxide | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | 18 Nm |
801470 | FMCBES-130-24 | FMCBES-130-24*24 MM-N.P. | High Coefficient | 27 Nm | High Coefficient | 24 mm | Enclosed | Nickel Plated | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | 18 Nm |
801475 | FMCBES-7-38 | FMCBES-7-38*38 MM | High Coefficient | 64 Nm | High Coefficient | 38 mm | Enclosed | Black Oxide | 347 kWhr | 346.8 kWhr | 0.25 kW | 1500 | 46 Nm |
801476 | FMCBES-7-38 | FMCBES-7-38*38 MM-N.P. | High Coefficient | 64 Nm | High Coefficient | 38 mm | Enclosed | Nickel Plated | 347 kWhr | 346.8 kWhr | 0.25 kW | 1500 | 46 Nm |
801451 | FMCBES-110-14 | FMCBES-110-14*14 MM | Standard Coefficient | 18 Nm | Standard Coefficient | 14 mm | Enclosed | Black Oxide | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | 10 Nm |
801452 | FMCBES-110-14 | FMCBES-110-14*14 MM-N.P. | Standard Coefficient | 18 Nm | Standard Coefficient | 14 mm | Enclosed | Nickel Plated | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | 10 Nm |
801472 | FMCBES-7-28 | FMCBES-7-28*28 MM | Standard Coefficient | 44 Nm | Standard Coefficient | 28 mm | Enclosed | Black Oxide | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | 32 Nm |
801473 | FMCBES-7-28 | FMCBES-7-28*28 MM-N.P. | Standard Coefficient | 44 Nm | Standard Coefficient | 28 mm | Enclosed | Nickel Plated | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | 32 Nm |
801478 | FMCBES-8-38 | FMCBES-8-38*38 MM | Standard Coefficient | 72 Nm | Standard Coefficient | 38 mm | Enclosed | Black Oxide | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | 75 Nm |
801479 | FMCBES-8-38 | FMCBES-8-38*38 MM-N.P. | Standard Coefficient | 72 Nm | Standard Coefficient | 38 mm | Enclosed | Nickel Plated | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | 75 Nm |
[+] Expand to See More Products