Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Max Rpm | Drive Arrangement |
---|---|---|---|---|---|---|
827159 | FCB-450*0.875,PILOT MOUNT,SPCL | 350 inlbs | 140 inlbs | 0.875 in. | 3600 | Pilot Mount |
827152 | FCB-450*0.875,1'A'GRV,03.80 PD | 350 inlbs | 350 inlbs | 0.875 in. | 3600 | "1-A, 3.80 in. |
827150 | FCB-450*0.875,PILOT MOUNT | 350 inlbs | 350 inlbs | 0.875 in. | 3600 | Pilot Mount |
827160 | FCB-450*0.875,PILOT MOUNT,SS | 350 inlbs | 350 inlbs | 0.875 in. | 3600 | Pilot Mount |
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Max Rpm | Drive Arrangement |
---|---|---|---|---|---|---|
826700 | FWCB*0.875,1-3V GRV,03.35 OD | 400 inlbs | 100 inlbs | 0.875 in. | 1800 | "1-3V, 3.35 in. |
826800 | FWCB*0.875,1-3V GRV,04.50 OD | 400 inlbs | 100 inlbs | 0.875 in. | 1800 | "1-3V, 4.50 in. |
826900 | FWCB*0.875,1'A' GRV,03.80 PD | 400 inlbs | 100 inlbs | 0.875 in. | 1800 | "1-A, 3.80 in. |
827000 | FWCB*0.875,1'A' GRV,04.40 PD | 400 inlbs | 100 inlbs | 0.875 in. | 1800 | "1-A, 4.40 in. |
827100 | FWCB*0.875,PILOT MOUNT | 400 inlbs | 100 inlbs | 0.875 in. | 1800 | Pilot Mount |
827101 | FWCB*0.875,PILOT MOUNT,HICO,SPCL | 560 inlbs | 140 inlbs | 0.875 in. | 1800 | Pilot Mount |
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Max Rpm | Drive Arrangement |
---|---|---|---|---|---|---|
923520 | LSCB-32-HT*0.875 BORE,PILOT | 50 inlbs | 550 inlbs | 0.875 in. | "300 @ 80 psi, 400 @ 70 psi, 550 @ 60 psi, 800 @ 50 psi, 1000 @ 40 psi" | Pilot Mount |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.