
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Bore Size | Open Or Enclosed Design | Finish |
---|---|---|---|---|---|---|---|---|
802881 | F-450*0.875,PILOT MOUNT,ULTRA LCO | n/a | Ultra Low Coefficient | 3600 | Pilot Mount | 0.875 in. | Open | Black Oxide |
802820 | F-450*0.875,1-3V,04.50 OD | 140 inlbs | Standard Coefficient | 3600 | "1-3V, 4.50 in. | 0.875 in. | Open | Black Oxide |
802830 | F-450*0.875,1'A',03.80 PD | 140 inlbs | Standard Coefficient | 3600 | "1-A, 3.80 in. | 0.875 in. | Open | Black Oxide |
802840 | F-450*0.875,1'A',04.40 PD | 140 inlbs | Standard Coefficient | 3600 | "1-A, 4.40 in. | 0.875 in. | Open | Black Oxide |
802850 | F-450*0.875,PILOT MOUNT | 140 inlbs | Standard Coefficient | 3600 | Pilot Mount | 0.875 in. | Open | Black Oxide |
802812 | F-450*0.875,1-3V,03.35 OD,HCO | 196 inlbs | High Coefficient | 3600 | "1-3V, 3.35 in. | 0.875 in. | Open | Black Oxide |
802822 | F-450*0.875,1-3V,04.50 OD,HCO | 196 inlbs | High Coefficient | 3600 | "1-3V, 4.50 in. | 0.875 in. | Open | Black Oxide |
802832 | F-450*0.875,1'A',03.80 PD,HCO | 196 inlbs | High Coefficient | 3600 | "1-A, 3.80 in. | 0.875 in. | Open | Black Oxide |
802842 | F-450*0.875,1'A',04.40 PD,HCO | 196 inlbs | High Coefficient | 3600 | "1-A, 4.40 in. | 0.875 in. | Open | Black Oxide |
802852 | F-450*0.875,PILOT MOUNT,HCO | 196 inlbs | High Coefficient | 3600 | Pilot Mount | 0.875 in. | Open | Black Oxide |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2019 Nexen Group, Inc. | All Rights Reserved.