RPS10 Geared Bearings (5)
Geared Bearings
Product | Description | Max Dynamic Torque At Min Life | Max Dynamic Torque At Max Life | Maximum Static Torque | Outer Diameter | Angular Accuracy | Gear Ratio | Maximum Speed | Bearing Number |
---|
967237 | RPS10G-B0060T/360-EP5U,GB85 | 24.0 Nm | 24.0 Nm | 36 Nm | 194 mm | ± 67 ArcSec | 6.0:1 | 400 RPM | 85 |
967236 | RPS10G-B0058T/360-EP5U,GB85 | 23.2 Nm | 23.2 Nm | 35 Nm | 188 mm | ± 69 ArcSec | 5.8:1 | 414 RPM | 85 |
967235 | RPS10G-B0056T/360-EP5U,GB85 | 22.4 Nm | 22.4 Nm | 34 Nm | 182 mm | ± 72 ArcSec | 5.6:1 | 429 RPM | 85 |
967234 | RPS10G-B0054T/360-EP5U,GB85 | 21.6 Nm | 21.6 Nm | 33 Nm | 174 mm | ± 75 ArcSec | 5.4:1 | 444 RPM | 85 |
967233 | RPS10G-B0052T/360-EP5U,GB66 | 20.8 Nm | 20.8 Nm | 32 Nm | 168 mm | ± 78 ArcSec | 5.2:1 | 462 RPM | 66 |
RPS12 Geared Bearings (5)
RPS12 geared bearings.
Product | Description | Max Dynamic Torque At Min Life | Max Dynamic Torque At Max Life | Maximum Static Torque | Outer Diameter | Angular Accuracy | Gear Ratio | Maximum Speed | Bearing Number |
---|
967199 | RPS12G-B0060T/360-EP5U,GB124 | 57.0 Nm | 57.0 Nm | 86 Nm | 231 mm | ± 56 ArcSec | 6.0:1 | 333 RPM | 124 |
967198 | RPS12G-B0058T/360-EP5U,GB124 | 55.1 Nm | 55.1 Nm | 83 Nm | 225 mm | ± 58 ArcSec | 5.8:1 | 345 RPM | 124 |
967197 | RPS12G-B0056T/360-EP5U,GB85 | 53.2 Nm | 53.2 Nm | 80 Nm | 217 mm | ± 60 ArcSec | 5.6:1 | 357 RPM | 85 |
967196 | RPS12G-B0054T/360-EP5U,GB85 | 51.3 Nm | 51.3 Nm | 77 Nm | 209 mm | ± 62 ArcSec | 5.4:1 | 370 RPM | 85 |
967195 | RPS12G-B0052T/360-EP5U,GB85 | 49.4 Nm | 49.4 Nm | 74 Nm | 201 mm | ± 65 ArcSec | 5.2:1 | 385 RPM | 85 |
RPS16 Geared Bearings (5)
RPS16 geared bearings.
Product | Description | Max Dynamic Torque At Min Life | Max Dynamic Torque At Max Life | Maximum Static Torque | Outer Diameter | Angular Accuracy | Gear Ratio | Maximum Speed | Bearing Number |
---|
967117 | RPS16G-B0060T/360-EP5U,GB178 | 367 Nm | 202 Nm | 367 Nm | 307 mm | ± 42 ArcSec | 6.0:1 | 250 RPM | 178 |
967116 | RPS16G-B0058T/360-EP5U,GB148 | 354 Nm | 195 Nm | 354 Nm | 297 mm | ± 44 ArcSec | 5.8:1 | 259 RPM | 148 |
967115 | RPS16G-B0056T/360-EP5U,GB148 | 342 Nm | 189 Nm | 342 Nm | 287 mm | ± 45 ArcSec | 5.6:1 | 268 RPM | 148 |
967114 | RPS16G-B0054T/360-EP5U,GB148 | 330 Nm | 182 Nm | 330 Nm | 277 mm | ± 47 ArcSec | 5.4:1 | 278 RPM | 148 |
967113 | RPS16G-B0052T/360-EP5U,GB124 | 318 Nm | 175 Nm | 318 Nm | 267 mm | ± 49 ArcSec | 5.2:1 | 288 RPM | 124 |
RPS20 Geared Bearings (5)
RPS20 geared bearings.
Product | Description | Max Dynamic Torque At Min Life | Max Dynamic Torque At Max Life | Maximum Static Torque | Outer Diameter | Angular Accuracy | Gear Ratio | Maximum Speed | Bearing Number |
---|
967166 | RPS20G-B0060T/360-EP5U,GB228 | 554 Nm | 315 Nm | 573 Nm | 386 mm | ± 34 ArcSec | 6.0:1 | 200 RPM | 228 |
967165 | RPS20G-B0058T/360-EP5U,GB228 | 535 Nm | 305 Nm | 554 Nm | 374 mm | ± 35 ArcSec | 5.8:1 | 207 RPM | 228 |
967164 | RPS20G-B0056T/360-EP5U,GB178 | 517 Nm | 294 Nm | 535 Nm | 362 mm | ± 36 ArcSec | 5.6:1 | 214 RPM | 178 |
967163 | RPS20G-B0054T/360-EP5U,GB178 | 498 Nm | 284 Nm | 516 Nm | 350 mm | ± 37 ArcSec | 5.4:1 | 222 RPM | 178 |
967162 | RPS20G-B0052T/360-EP5U,GB178 | 480 Nm | 273 Nm | 497 Nm | 338 mm | ± 39 ArcSec | 5.2:1 | 231 RPM | 178 |
RPS25 Geared Bearings (1)
Product | Description | Max Dynamic Torque At Min Life | Max Dynamic Torque At Max Life | Maximum Static Torque | Outer Diameter | Angular Accuracy | Gear Ratio | Maximum Speed | Bearing Number |
---|
967146 | RPS25G-B0052T/360-EP5U,GB228 | 828 Nm | 465 Nm | 915 Nm | 420 mm | ± 31 ArcSec | 5.2:1 | 175 RPM | 228 |