
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Clutch Continuous Thermal Dissipation | Maximum Dynamic Torque | Bore Size | Maximum # Of Calipers | Max Rpm |
---|---|---|---|---|---|---|
835142 | TCC14-2*HOUSING,1.938 BORE | 9.60 hp | 1700 inlbs | 1.937 in. | 2 | 1200 |
835143 | TCC14-3*HOUSING,1.938 BORE | 9.60 hp | 2550 inlbs | 1.937 in. | 3 | 1200 |
835144 | TCC14-4*HOUSING,1.938 BORE | 9.60 hp | 3400 inlbs | 1.937 in. | 4 | 1200 |
835145 | TCC14-6*HOUSING,1.938 BORE | 9.60 hp | 5100 inlbs | 1.937 in. | 6 | 1200 |
835149 | TCC14-6*HOUSING,2.000 BORE | 9.60 hp | 5100 inlbs | 2.000 in. | 6 | 1200 |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2022 Nexen Group, Inc. | All Rights Reserved.