
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|---|---|---|
828000 | S-800*1.938 BORE | 1600 inlbs | 2.23 hp |
828014 | S-800*1.250 BORE,SPCL | 1600 inlbs | 2.23 hp |
828003 | S-800*1.750 BORE,NSB | 1600 inlbs | 2.23 hp |
828020 | S-800*1.875 BORE | 1600 inlbs | 2.23 hp |
828004 | S-800*2.000 BORE,LCO,NSB | 1600 inlbs | 2.23 hp |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation |
---|---|---|---|
824200 | T-800*QD TYPE'SK' | 1600 inlbs | 2.23 hp |
824212 | T-800*QD TYPE'SK',W/COOLING FEATURE | 1600 inlbs | 2.23 hp |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2019 Nexen Group, Inc. | All Rights Reserved.