
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
828017 | S-800*50MM BORE,HICO,METRIC,S PCL | 276 Nm | 1.60 kW | n/a |
Product | Description | Maximum Static Brake Torque | Maximum Brake Continuous Thermal Dissipation | Minimum Release Pressure |
---|---|---|---|---|
822430 | SSE-800*50MM BORE,6 SPRING,MM | 147 Nm | 1.66 kW | 4.0 bar |
822465 | SSE-800*50MM BORE,8 SPRING,MM | 226 Nm | 1.66 kW | 5.0 bar |
822466 | SSE-800*50MM BORE,10 SPRING,MM | 280 Nm | 1.66 kW | 6.0 bar |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2019 Nexen Group, Inc. | All Rights Reserved.