
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Brake Torque | Maximum Static Clutch Torque | Bore Size | Drive Arrangement |
---|---|---|---|---|---|
828300 | LWCB*1.000,2-3V GRV,04.50 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 4.50 in. |
828400 | LWCB*1.000,2-3V GRV,05.30 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 5.30 in. |
828500 | LWCB*1.000,2-3V GRV,06.00 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 6.00 in. |
828600 | LWCB*1.000,2-3V GRV,08.00 OD | 400 inlbs | 350 inlbs | 1.000 in. | "2-3V, 8.00 in. |
828700 | LWCB*1.000,2'A' GRV,04.40 PD | 400 inlbs | 350 inlbs | 1.000 in. | "2-A, 4.40 in. |
828800 | LWCB*1.000,2'A' GRV,05.40 PD | 400 inlbs | 350 inlbs | 1.000 in. | "2-A, 5.40 in. |
828900 | LWCB*1.000,PILOT MOUNT | 400 inlbs | 350 inlbs | 1.000 in. | Pilot Mount |
828942 | LWCB*1.000,PILOT MOUNT,NP | 400 inlbs | 350 inlbs | 1.000 in. | Pilot Mount |
828904 | LWCB*25MM,PILOT MOUNT,NSB | 400 inlbs | 350 inlbs | 25 mm | Pilot Mount |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2022 Nexen Group, Inc. | All Rights Reserved.