Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
DFE/QFE Dual/Quad Plate Clutch Elements (41)Both DFE and QFE models have four sizes and two friction coefficients. DFE models have 12,300 to 151,000 in-lbs. torque at 80 psi; QFE models have 24,600 to 302,000 in-lbs. torque at 80 psi. Maximum operating speed for both models is 800 to 2200 rpm.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
964010 | DFE-2500*ELEMENT*3.000,HCO | High Coefficient | Flange Mount | 2.500 - 6.000 in. |
964049 | DFE-2500*ELEMENT*5.000,HCO,SPL | High Coefficient | Flange Mount | 5.000 in. |
964046 | QFE-1650*ELEMENT*3.438,HCO,SPL | High Coefficient | Flange Mount | 3.438 in. |
964064 | QFE-1650*ELEMENT*2.000,HCO | High Coefficient | Flange Mount | 2.000 - 5.000 in. |
964003 | DFE-1650*ELEMENT*2.000 | Standard Coefficient | Flange Mount | 2.000 - 4.000 in. |
964050 | DFE-1650*ELEMENT*2.750,SPCL | Standard Coefficient | Flange Mount | 2.750 in. |
964203 | DFE-1650*ELEMENT*3.000,NSB | Standard Coefficient | Flange Mount | 3.000 in. |
964057 | DFE-1650*ELEMENT*4.000,SPCL | Standard Coefficient | Flange Mount | 4.000 in. |
964042 | DFE-1650*ELEMENT*4.250,SPCL | Standard Coefficient | Flange Mount | 4.250 in. |
964048 | DFE-1650*ELEMENT*5.125,SPCL | Standard Coefficient | Flange Mount | 5.125 in. |
964304 | DFE-1650*ELEMENT*5.500,NSB | Standard Coefficient | Flange Mount | 5.500 in. |
964285 | DFC-1650*CLUTCH,3.375 BORE,SPCL | Standard Coefficient | Pilot Mount | 3.375 in. |
964067 | QFE-2200*ELEMENT#2.000,HCO | High Coefficient | Flange Mount | 3.000 - 6.500 in. |
964058 | QFE-2200*ELEMENT*4.500,HCO,SPL | High Coefficient | Flange Mount | 4.500 in. |
964006 | DFE-2200*ELEMENT*2.500 | Standard Coefficient | Flange Mount | 2.500 - 6.000 in. |
964070 | QFE-2500*ELEMENT*3.500,HCO | High Coefficient | "5-5V, 8.00 in. | 3.500-6.500 in. |
964047 | QFE-2500*ELEMENT*5.000,HCO,SPL | High Coefficient | Flange Mount | 5.000 in. |
964009 | DFE-2500*ELEMENT*3.000 | Standard Coefficient | Flange Mount | 2.500 - 6.000 in. |
964063 | QFE-1650*ELEMENT*2.000 | Standard Coefficient | Flange Mount | 2.000 - 5.000 in. |
964066 | QFE-2200*ELEMENT*3.000 | Standard Coefficient | Flange Mount | 3.000 - 6.500 in. |
964001 | DFE-1150*ELEMENT*1.000,HCO | High Coefficient | Flange Mount | 1.000 - 2.500 in. |
964002 | DFE-1150*ELEMENT*1.938,HICO | High Coefficient | Flange Mount | 1.938 in. |
964005 | DFE-1150*ELEMENT*2.500,HICO,SPCL | High Coefficient | Flange Mount | 2.500 in. |
964069 | QFE-2500*ELEMENT*3.500 | Standard Coefficient | Flange Mount | 3.500-6.500 in. |
964041 | QFE-1150*ELEMENT*1.938,HCO,SPL | High Coefficient | Flange Mount | 1.938 in. |
964061 | QFE-1150*ELEMENT*1.500,HCO | High Coefficient | Flange Mount | 1.500 - 3.250 in. |
964062 | QFE-1150*ELEMENT*2.938,HCO,SPL | High Coefficient | Flange Mount | 2.938 in. |
964288 | DFE-1150*ELEMENT*2.500,NSB | Standard Coefficient | Flange Mount | 2.500 in. |
964000 | DFE-1150*ELEMENT*1.000 | Standard Coefficient | Flange Mount | 1.000 - 2.500 in. |
964178 | DFE-1150*ELEMENT*1.188,NSB | Standard Coefficient | Flange Mount | 1.188 in. |
964043 | DFE-1150*ELEMENT*2.000,SPCL | Standard Coefficient | Flange Mount | 2.000 in. |
964255 | DFE-1150*ELEMENT*2.125,NSB | Standard Coefficient | Flange Mount | 2.125 in. |
964179 | DFE-1150*ELEMENT*50 MM,NSB | Standard Coefficient | Flange Mount | 50 mm |
964004 | DFE-1650*ELEMENT*2.000,HCO | High Coefficient | Flange Mount | 2.000 - 4.000 in. |
964024 | DFE-1650*ELEMENT*2.875,HCO,SPL | High Coefficient | Flange Mount | 2.875 in. |
964056 | DFE-1650*ELEMENT*2.938,HCO,SPL | High Coefficient | Flange Mount | 2.938 in. |
964044 | DFE-1650*ELEMENT*4.000,HCO,SPL | High Coefficient | Flange Mount | 4.000 in. |
964027 | DFE-1650*ELEMENT,80 MM,HCO,SPL | High Coefficient | Flange Mount | 80 mm |
964007 | DFE-2200*ELEMENT*2.500,HCO | High Coefficient | Flange Mount | 2.500 - 6.000 in. |
964060 | QFE-1150*ELEMENT*1.500 | Standard Coefficient | Flange Mount | 1.500 - 3.250 in. |
964093 | QFE-1150*ELEMENT*2.500,NSB | Standard Coefficient | Flange Mount | 2.500 in. |
[+] Expand to See More Products
MDO Modular Flange Or Foot Mounted Clutches (4)MDO Modular Clutches are ideal for more demanding applications. They offer more torque and open design offers higher thermal ratings than the FM series. Flange mounts directly to NEMA C-face motors up to 10 HP. A drip proof sealing kit is available for wet applications. Optional Foot Mount and Input Units are available for belt, chain, and coupling, drive applications.
Product | Model | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|---|
936400 | MDO-1375 | MDO-1375 | Standard Coefficient | n/a | n/a |
928300 | MDO-875 | MDO-875 | Standard Coefficient | n/a | n/a |
929041 | MDO-625 | MDO-625 | Standard Coefficient | n/a | n/a |
935400 | MDO-1125 | MDO-1125 | Standard Coefficient | n/a | n/a |
Micro Shaft Mounted Clutches (5)Static torque up to 18 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 0.5 hp, continuous thermal dissipation up to 0.06 hp, bores up to 0.375". Available in pilot mount versions only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
856801 | MICRO*0.3937/10MM,PILOT MOUNT,NSB,NO KEYWAY | Standard Coefficient | Pilot Mount | 10 mm |
856804 | MICRO*0.375,PILOT MOUNT,PREC INTERFACE,SPCL | Standard Coefficient | Pilot Mount | 0.375 in. |
856800 | MICRO*0.375,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.375 in. |
856802 | MICRO*0.375,PILOT MOUNT,TEF | Teflon (Very Low) Coefficient | Pilot Mount | 0.375 in. |
856803 | MICRO*0.375,PILOT MOUNT,TEF,SPCL | Teflon (Very Low) Coefficient | Pilot Mount | 0.375 in. |
B-275 Shaft Mounted Clutches, Metric (6)Static Torque up to 11.3 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 0.75 hp, continuous thermal dissipation up to 0.01 kW, bores up to 16 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950705 | B-275*15MM BORE,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 15 mm |
950706 | B-275*16MM BORE,PILOT MT,MTRC,NSB | Standard Coefficient | Pilot Mount | 16 mm |
950700 | BW*15MM BORE,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 15 mm |
950711 | BW*16MM BORE,PILOT MT,MTRC,SPCL | Standard Coefficient | Pilot Mount | 16 mm |
950709 | B-275*15MM BORE,PILOT MT,MTRC,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 15 mm |
950703 | BW*14MM BORE,PILOT MT,MTRC,TEFLON,SPCL | Teflon (Very Low) Coefficient | Pilot Mount | 14 mm |
F-450 Shaft Mounted Clutches, Inch (42)Static torque up to 196 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 5 hp, continuous thermal dissipation up to 0.3 hp, bores up to 0.875". Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
802812 | F-450*0.875,1-3V,03.35 OD,HCO | High Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802822 | F-450*0.875,1-3V,04.50 OD,HCO | High Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802832 | F-450*0.875,1'A',03.80 PD,HCO | High Coefficient | "1-A, 3.80 in. | 0.875 in. |
802842 | F-450*0.875,1'A',04.40 PD,HCO | High Coefficient | "1-A, 4.40 in. | 0.875 in. |
802852 | F-450*0.875,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 0.875 in. |
802843 | F-450*0.875,1'A',04.40 PD,SPCL | Standard Coefficient | "1-A, 4.40 in. | 0.875 in. |
802858 | F-450*00MM BLANK,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | 0.000-0.875 in. |
802863 | F-450*0.875,PILOT MOUNT,SPCL FLATNESS | Standard Coefficient | Pilot Mount | 0.875 in. |
802896 | F-450*0.875,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 0.875 in. |
802869 | F-450*19MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 19 mm |
802864 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT. | Standard Coefficient | Pilot Mount | 0.875 in. |
802867 | F-450*0.875,PILOT MOUNT,LCO,SPCL | Standard Coefficient | Pilot Mount | 0.875 in. |
802810 | F-450*0.875,1-3V,03.35 OD | Standard Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802815 | F-450*0.875,1-3V,03.65 OD,SPCL | Standard Coefficient | "1-3V, 3.65 in. | 0.875 in. |
802820 | F-450*0.875,1-3V,04.50 OD | Standard Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802830 | F-450*0.875,1'A',03.80 PD | Standard Coefficient | "1-A, 3.80 in. | 0.875 in. |
802840 | F-450*0.875,1'A',04.40 PD | Standard Coefficient | "1-A, 4.40 in. | 0.875 in. |
802855 | F-450*0.750,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.750 in. |
802850 | F-450*0.875,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.875 in. |
803042 | F-450*0.875,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 0.875 in. |
802865 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802866 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802825 | F-450*0.750,1-3V,04.50 OD,LCO,NSB | Low Coefficient | "1-3V, 4.50 in. | 0.750 in. |
802860 | F-450*0.750,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 0.750 in. |
802862 | F-450*0.875,PILOT MOUNT,SPCL FLATNESS,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802868 | F-450*0.875,PILOT MOUNT,LCO,NO SPRING,SPCL | Low Coefficient | Pilot Mount | 0.875 in. |
802893 | F-450*19MM,PILOT MOUNT,LCO,NSB | Low Coefficient | Pilot Mount | 19 mm |
802811 | F-450*0.875,1-3V,03.35 OD,LCO | Low Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802821 | F-450*0.875,1-3V,04.50 OD,LCO | Low Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802831 | F-450*0.875,1'A',03.80 PD,LCO | Low Coefficient | "1-A, 3.80 in. | 0.875 in. |
802841 | F-450*0.875,1'A',04.40 PD,LCO | Low Coefficient | "1-A, 4.40 in. | 0.875 in. |
802851 | F-450*0.875,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802897 | F-450*19MM,PILOT MOUNT,1/2 TORQUE,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 19 mm |
802859 | F-450*0,750,PILOT MOUNT,TEF | Teflon (Very Low) Coefficient | Pilot Mount | 0.750 in. |
802813 | F-450*0.875,1-3V,03.35 OD,ULTRA LCO | Ultra Low Coefficient | "1-3V, 3.35 in. | 0.875 in. |
802814 | F-450*0.875,1-3V,03.65 OD,ULTRA LCO,SPCL | Ultra Low Coefficient | "1-3V, 3.65 in. | 0.875 in. |
803041 | F-450*0.750,PILOT MOUNT,ULTRA LOCO | Ultra Low Coefficient | Pilot Mount | 0.750 in. |
802881 | F-450*0.875,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 0.875 in. |
802892 | F-450*19MM,PILOT MOUNT,ULTRA LCO,NSB | Ultra Low Coefficient | Pilot Mount | 19 mm |
802823 | F-450*0.875,1-3V,04.50 OD,TEF | Teflon (Very Low) Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802824 | F-450*0.875,1-3V,04.50 OD,SPCL FLATNESS,TEF | Teflon (Very Low) Coefficient | "1-3V, 4.50 in. | 0.875 in. |
802853 | F-450*0.875,PILOT MOUNT,TEF | Teflon (Very Low) Coefficient | Pilot Mount | 0.875 in. |
[+] Expand to See More Products
B-275 Shaft Mounted Clutches, Inch (9)Static torque up to 100 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 1.0 hp, continuous thermal dissipation up to 0.13 hp, bores up to 0.625". Features sealed, ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
802877 | B-275*16MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 16 mm |
802873 | B-275*0.625,1-3V GRV,02.75 OD | Standard Coefficient | "1-3V, 2.75 in. | 0.625 in. |
802872 | B-275*0.625,1'A' GRV,03.00 PD | Standard Coefficient | "1-A, 3.00 in. | 0.625 in. |
802871 | B-275*0.500,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.500 in. |
802870 | B-275*0.625,PILOT MOUNT | Standard Coefficient | Pilot Mount | 0.625 in. |
803049 | B-275*0.625,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 0.625 in. |
802879 | B-275*0.625,1'A' GRV,03.00 PD,ULTRA LCO | Ultra Low Coefficient | "1-A, 3.00 in. | 0.625 in. |
802878 | B-275*0.625,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 0.625 in. |
802895 | B-275*0.625,PILOT MOUNT,ULTRA LCO,SPCL | Ultra Low Coefficient | Pilot Mount | 0.625 in. |
F-450 Shaft Mounted Clutches, Metric (9)Static torque capacity up to 22.2 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 3.7 kW, continuous thermal dissipation up to 224 W, bores up to 20 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950052 | F-450*20 MM BORE,PILOT MOUNT,HICO,SPCL | High Coefficient | Pilot Mount | 20 mm |
950050 | F-450*20MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 20 mm |
950054 | F-450*20MM,PILOT MT,METRIC,SPCL | Standard Coefficient | Pilot Mount | 20 mm |
950051 | F-450*20MM,PILOT MT,METRIC,LCO | Low Coefficient | Pilot Mount | 20 mm |
950061 | F-450*00MM BLANK,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 0 - 22 mm |
950062 | F-450*16MM,PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 16 mm |
950063 | F-450*17MM,PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 17 mm |
950057 | F-450*20MM,PILOT MT,1/2 TORQUE,METRIC,PREC INT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 20 mm |
950055 | F-450*20MM,PILOT MT,METRIC,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 20 mm |
L-600 Shaft Mounted Clutches, Metric (10)Static torque up to 58.5 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 7.5 kW, continuous thermal dissipation 0.56 kW, bores up to 30 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950155 | L-600*25MM,PILOT,METRIC,HICO,SPCL | High Coefficient | Pilot Mount | 25 mm |
950163 | L-600*15MM PILOT MT,METRIC,NSB | Standard Coefficient | Pilot Mount | 15 mm |
950162 | L-600*20MM PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 20 mm |
950150 | L-600*25MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 25 mm |
950151 | L-600*28MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 28 mm |
950154 | L-600*30 MM BORE,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 30 mm |
950712 | B-275*15MM BORE,PILOT MT,MTRC,LCO | Low Coefficient | Pilot Mount | 15 mm |
950158 | L-600*25MM PILOT MT,MTRC,NP,LCO,SPCL | Low Coefficient | Pilot Mount | 25 mm |
950156 | L-600*25MM,PILOT MT,METRIC,LCO | Low Coefficient | Pilot Mount | 25 mm |
950159 | L-600*30MM BORE,PILOT MOUNT,ULTRA LCO,NSB | Ultra Low Coefficient | Pilot Mount | 30 mm |
L-600 Shaft Mounted Clutches, Inch (51)Static torque up to: 518 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 10 hp, continuous thermal dissipation up to 0.75 hp, bores up to 1.188". Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
805307 | L-600*1.000,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 1.000 in. |
805299 | L-600*1.125,PILOT MOUNT,ULTR LCO | Ultra Low Coefficient | Pilot Mount | 1.125 in. |
805233 | L-600*1.125,2-3V,06.00 OD,TEF | Teflon (Very Low) Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805265 | L-600*1.125,PILOT MOUNT,TEF | Teflon (Very Low) Coefficient | Pilot Mount | 1.125 in. |
805264 | L-600*1.000,PILOT MOUNT,,HICO,SPCL | High Coefficient | Pilot Mount | 1.000 in. |
805212 | L-600*1.125,2-3V,04.50 OD,HCO | High Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805222 | L-600*1.125,2-3V,05.30 OD,HCO | High Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805232 | L-600*1.125,2-3V,06.00 OD,HCO | High Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805242 | L-600*1.125,2-3V,08.00 OD,HCO | High Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805252 | L-600*1.125,2'A',04.40 PD,HCO | High Coefficient | "2-A, 4.40 in. | 1.125 in. |
805262 | L-600*1.125,2'A',05.40 PD,HCO | High Coefficient | "2-A, 5.40 in. | 1.125 in. |
805302 | L-600*1.000,PILOT MOUNT,HCO,NP | High Coefficient | Pilot Mount | 1.000 in. |
805305 | L-600*1.000,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.000 in. |
805272 | L-600*1.125,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.125 in. |
805213 | L-600*28 MM,2-3V,04.50 OD,SPCL | Standard Coefficient | "2-3V, 4.50 in. | 28 mm |
805304 | L-600*30MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 30 mm |
805282 | L-600*1.125,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | n/a |
805291 | L-600*0.937,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 0.938 in. |
805277 | L-600*1.000,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.000 in. |
805273 | L-600*1.125 PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.125 in. |
805281 | L-600*1.125,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.125 in. |
805274 | L-600*1.125,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805267 | L-600*1.188,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.188 in. |
805285 | L-600*1.250,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.250/1.125 in. |
805290 | L-600*25MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 16 mm |
805268 | L-600*20MM BORE,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 20 mm |
805284 | L-600*28MM,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 28 mm |
805296 | L-600*1.125,PILOT MOUNT,SPCL FLATNESS | Standard Coefficient | Pilot Mount | 1.125 in. |
805210 | L-600*1.125,2-3V,04.50 OD | Standard Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805220 | L-600*1.125,2-3V,05.30 OD | Standard Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805230 | L-600*1.125,2-3V,06.00 OD | Standard Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805240 | L-600*1.125,2-3V,08.00 OD | Standard Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805243 | L-600*0.875,2-3V,08.00 OD,NSB | Standard Coefficient | "2-3V, 8.00 in. | 0.875 in. |
805244 | L-600*0.875,2-3V,08.00 OD,SPCL | Standard Coefficient | "2-3V, 8.00 in. | 0.875 in. |
805250 | L-600*1.125,2'A',04.40 PD | Standard Coefficient | "2-A, 4.40 in. | 1.125 in. |
805260 | L-600*1.125,2'A',05.40 PD | Standard Coefficient | "2-A, 5.40 in. | 1.125 in. |
805275 | L-600*1.000,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.000 in. |
805270 | L-600*1.125,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805292 | L-600*1.125,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.125 in. |
805303 | L-600N*1.000,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805276 | L-600*1.125,PILOT MOUNT,LCO,SPCL FLATNESS | Low Coefficient | Pilot Mount | 1.125 in. |
805293 | L-600*1.125,PILOT MOUNT,LCO,LESS SPRING | Low Coefficient | Pilot Mount | 1.125 in. |
805294 | L-600*25MM,PILOT MOUNT,NSB,LOCO | Low Coefficient | Pilot Mount | 25 mm |
805211 | L-600*1.125,2-3V,04.50 OD,LCO | Low Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805221 | L-600*1.125,2-3V,05.30 OD,LCO | Low Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805231 | L-600*1.125,2-3V,06.00 OD,LCO | Low Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805241 | L-600*1.125,2-3V,08.00 OD,LCO | Low Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805251 | L-600*1.125,2'A',04.40 PD,LCO | Low Coefficient | "2-A, 4.40 in. | 1.125 in. |
805261 | L-600*1.125,2'A',05.40 PD,LCO | Low Coefficient | "2-A, 5.40 in. | 1.125 in. |
805283 | L-600*1.000,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.000 in. |
805271 | L-600*1.125,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.125 in. |
[+] Expand to See More Products
M-800 Shaft Mounted Clutches, Metric (11)Static torque up to 126 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 7.5 kW, continuous thermal dissipation up to 0.75 kW, bores up to 40 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950260 | M-800*40MM,PILOT,METRIC,LOCO,PRECISION INTERFACE | Low Coefficient | Pilot Mount | 40 mm |
950257 | M-800*35MM,PILOT MT,METRIC,LCO,NSB | Low Coefficient | Pilot Mount | 35 mm |
950252 | M-800*40MM,PILOT,METRIC,LOCO,SPCL | Low Coefficient | Pilot Mount | 40 mm |
950255 | M-800*35MM,PILOT MT,METRIC,HICO,NSB | High Coefficient | Pilot Mount | 35 mm |
950259 | M-800*40MM,PILOT MT,METRIC,PRECISION INTERFACE | Standard Coefficient | Pilot Mount | 40 mm |
950261 | M-800*18MM BLANK,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 18 - 41 mm |
950256 | M-800*28MM BORE,PILOT,METRIC,SPCL | Standard Coefficient | Pilot Mount | 28 mm |
950254 | M-800*30MM,PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 30 mm |
950253 | M-800*35MM,PILOT MT,METRIC,NSB | Standard Coefficient | Pilot Mount | 35 mm |
950258 | M-800*38MM,PILOT,METRIC,NSB | Standard Coefficient | Pilot Mount | 38 mm |
950250 | M-800*40MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 40 mm |
[+] Expand to See More Products
H-1000 Shaft Mounted Clutches, Metric (7)Static torque up to 455 Nm, maximum speed 1800 rpm, transmitted power up to 18.6 kW, continuous thermal dissipation up to 1.68 kW, bores up to 50 mm. Features sealed ball bearings, and splined hub. Available in pilot mount models only.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950357 | H-1000*50MM BORE,PILOT MT,METRIC,HICO,SPCL | High Coefficient | Pilot Mount | 50 mm |
950361 | H-1000*19MM BLANK,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 19 - 50 mm |
950353 | H-1000*30MM,PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 30 mm |
950354 | H-1000*35MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 35 mm |
950355 | H-1000*40MM,PILOT MT,NSB | Standard Coefficient | Pilot Mount | 40 mm |
950350 | H-1000*50MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 50 mm |
950351 | H-1000*50MM,PILOT MT,METRIC,LCO | Low Coefficient | Pilot Mount | 50 mm |
XHW Shaft Mounted Clutches (20)Torque up to: 5000 in-lbs. at 80 psi. maximum speed 1200 rpm, transmitted power up to 50 hp, continuous thermal dissipation up to 2.25 hp. Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models.
Product | Model | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|---|
811107 | XHW | XHW*55MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 55 mm |
811114 | XHW | XHW*60MM,PILOT MT,SPCL | Standard Coefficient | Pilot Mount | 60 mm |
810906 | XHW | XHW*2.250,2'C'GROOVE,12.50 OD,SPCL | Standard Coefficient | "2-C, 12.50 in. | 2.250 in. |
810904 | XHW | XHW*2.250,2'C'GROOVE,15.50 OD,SPCL | Standard Coefficient | "2-C, 15.50 in. | 2.250 in. |
810905 | XHW | XHW*2.250,3'C'GROOVE,12.75 OD,NSB | Standard Coefficient | "3-C, 12.75 in. | 2.250 in. |
810903 | XHW | XHW*2.250,4'C'GROOVE,12.25 OD,SPCL | Standard Coefficient | "4-C, 12.25 in. | 2.250 in. |
811000 | XHW | XHW*2.375,4'C' GRV,08.60 PD | Standard Coefficient | "4-C, 8.60 in. | 2.375 in. |
811001 | XHW | XHW*2.5625,4'C' GRV,08.60PD,NSB | Standard Coefficient | "4-C, 8.60 in. | 2.563 in. |
810902 | XHW | XHW*1.875,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 1.875 in. |
810900 | XHW | XHW*2.375,5-5V GRV,08.00 OD | Standard Coefficient | "5-5V, 8.00 in. | 2.375 in. |
810901 | XHW | XHW*2.500,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 2.500 in. |
811106 | XHW | XHW*1.750,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.750 in. |
811102 | XHW | XHW*1.938 BORE,PILOT,NSB | Standard Coefficient | Pilot Mount | 1.938 in. |
811100 | XHW | XHW*2.375,PILOT MOUNT | Standard Coefficient | Pilot Mount | 2.375 in. |
