Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions |
---|---|---|---|---|---|---|
910425 | 5H60P | 5H60P-1*2.188 BORE,PILOT,NSB | 2.188 in. | 12450 inlbs | 2400 | 183 |
910500 | 5H70P | 5H70P-1*2.188 BORE,PILOT | 2.188 in. | 17430 inlbs | 2000 | 214 |
911533 | 5H70P | 5H70P-1*2.188 BORE,PILOT,LIMIT SWITCH,SPCL | 2.188 in. | 17430 inlbs | 2000 | 214 |
911716 | 5H80P | 5H80P-1*2.188 BORE,PILOT,NSB | 2.188 in. | 32680 inlbs | 2000 | 244 |
911728 | 5H80P | 5H80P-1*2.188 BORE,PILOT,DUAL KEYWAY,SPCL | 2.188 in. | 32680 inlbs | 2000 | 244 |
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions |
---|---|---|---|---|---|---|
907300 | 5H70 | 5H70-1*2.188 BORE,BASIC | 2.188 in. | 17430 inlbs | 2000 | 214 |
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions |
---|---|---|---|---|---|---|
912795 | 5H60PSP | 5H60PSP-1*2.188 BORE,PILOT,SPCL | 2.188 in. | 12450 inlbs | 2400 | 1 @ 360° |
912796 | 5H60PSP | 5H60PSP-1*2.188 BORE,PILOT,SPCL | 2.188 in. | 12450 inlbs | 2400 | 1 @ 360° |
912793 | 5H60PSP | 5H60PSP-1*2.188 BORE,PILOT,SPL | 2.188 in. | 12450 inlbs | 2400 | 1 @ 360° |
912800 | 5H70PSP | 5H70PSP-1*2.188 BORE,PILOT | 2.188 in. | 17430 inlbs | 2000 | 1 @ 360° |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.