
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Model | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|---|
810906 | XHW | XHW*2.250,2'C'GROOVE,12.50 OD,SPCL | Standard Coefficient | "2-C, 12.50 in. | 2.250 in. |
810904 | XHW | XHW*2.250,2'C'GROOVE,15.50 OD,SPCL | Standard Coefficient | "2-C, 15.50 in. | 2.250 in. |
810905 | XHW | XHW*2.250,3'C'GROOVE,12.75 OD,NSB | Standard Coefficient | "3-C, 12.75 in. | 2.250 in. |
810903 | XHW | XHW*2.250,4'C'GROOVE,12.25 OD,SPCL | Standard Coefficient | "4-C, 12.25 in. | 2.250 in. |
811000 | XHW | XHW*2.375,4'C' GRV,08.60 PD | Standard Coefficient | "4-C, 8.60 in. | 2.375 in. |
811001 | XHW | XHW*2.5625,4'C' GRV,08.60PD,NSB | Standard Coefficient | "4-C, 8.60 in. | 2.563 in. |
810902 | XHW | XHW*1.875,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 1.875 in. |
810900 | XHW | XHW*2.375,5-5V GRV,08.00 OD | Standard Coefficient | "5-5V, 8.00 in. | 2.375 in. |
810901 | XHW | XHW*2.500,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 2.500 in. |
811106 | XHW | XHW*1.750,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.750 in. |
811102 | XHW | XHW*1.938 BORE,PILOT,NSB | Standard Coefficient | Pilot Mount | 1.938 in. |
811100 | XHW | XHW*2.375,PILOT MOUNT | Standard Coefficient | Pilot Mount | 2.375 in. |
811105 | XHW | XHW*2.438,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 2.438 in. |
811103 | XHW | XHW*2.500,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 2.500 in. |
[+] Expand to See More Products
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.