
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950261 | M-800*18MM BLANK,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 18 - 41 mm |
950256 | M-800*28MM BORE,PILOT,METRIC,SPCL | Standard Coefficient | Pilot Mount | 28 mm |
950254 | M-800*30MM,PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 30 mm |
950253 | M-800*35MM,PILOT MT,METRIC,NSB | Standard Coefficient | Pilot Mount | 35 mm |
950258 | M-800*38MM,PILOT,METRIC,NSB | Standard Coefficient | Pilot Mount | 38 mm |
950250 | M-800*40MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 40 mm |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.