
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
950361 | H-1000*19MM BLANK,PILOT MT,MTRC | Standard Coefficient | Pilot Mount | 19 - 50 mm |
950353 | H-1000*30MM,PILOT MT,METRIC,SPL | Standard Coefficient | Pilot Mount | 30 mm |
950354 | H-1000*35MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 35 mm |
950355 | H-1000*40MM,PILOT MT,NSB | Standard Coefficient | Pilot Mount | 40 mm |
950350 | H-1000*50MM,PILOT MT,METRIC | Standard Coefficient | Pilot Mount | 50 mm |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.