
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
810066 | H-1000*1.688,PILOT MOUNT,LCO, NSB | Low Coefficient | Pilot Mount | 1.688 in. |
810055 | H-1000*1.688,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.688 in. |
810068 | H-1000*1.688,PILOT MOUNT,HCO,NSB | High Coefficient | Pilot Mount | 1.688 in. |
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
923812 | 4H50P*1.688 BORE,PILOT MT | Standard Coefficient | Pilot Mount | 1.688 in. |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.