
- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Model | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|---|
810906 | XHW | XHW*2.250,2'C'GROOVE,12.50 OD,SPCL | Standard Coefficient | "2-C, 12.50 in. | 2.250 in. |
810904 | XHW | XHW*2.250,2'C'GROOVE,15.50 OD,SPCL | Standard Coefficient | "2-C, 15.50 in. | 2.250 in. |
810905 | XHW | XHW*2.250,3'C'GROOVE,12.75 OD,NSB | Standard Coefficient | "3-C, 12.75 in. | 2.250 in. |
810903 | XHW | XHW*2.250,4'C'GROOVE,12.25 OD,SPCL | Standard Coefficient | "4-C, 12.25 in. | 2.250 in. |
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
924014 | 4H70P*2.250 BORE,PILOT MT,NSB | Standard Coefficient | Pilot Mount | 2.250 in. |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy | Terms and Conditions
Copyright 2021 Nexen Group, Inc. | All Rights Reserved.