Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Bore Size | Open Or Enclosed Design | Finish |
---|---|---|---|---|---|---|---|---|
950705 | B-275*15MM BORE,PILOT MT,MTRC | 11 Nm | Standard Coefficient | 3600 | Pilot Mount | 15 mm | Open | Black Oxide |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Bore Size | Open Or Enclosed Design | Finish |
---|---|---|---|---|---|---|---|---|
950709 | B-275*15MM BORE,PILOT MT,MTRC,ULTRA LCO | n/a | Ultra Low Coefficient | 3600 | Pilot Mount | 15 mm | Open | Black Oxide |
950700 | BW*15MM BORE,PILOT MT,MTRC | 15 Nm | Standard Coefficient | 3600 | Pilot Mount | 15 mm | Open | Black Oxide |
950163 | L-600*15MM PILOT MT,METRIC,NSB | 42 Nm | Standard Coefficient | 3600 | Pilot Mount | 15 mm | Open | Black Oxide |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.