Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
F-450 Shaft Mounted Clutches, Inch (2)Static torque up to 196 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 5 hp, continuous thermal dissipation up to 0.3 hp, bores up to 0.875". Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
802866 | F-450*0.875,PILOT MOUNT,1/2 TORQUE,PREC INT,LCO | Low Coefficient | Pilot Mount | 0.875 in. |
802897 | F-450*19MM,PILOT MOUNT,1/2 TORQUE,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 19 mm |
L-600 Shaft Mounted Clutches, Inch (48)Static torque up to: 518 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 10 hp, continuous thermal dissipation up to 0.75 hp, bores up to 1.188". Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
805307 | L-600*1.000,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 1.000 in. |
805299 | L-600*1.125,PILOT MOUNT,ULTR LCO | Ultra Low Coefficient | Pilot Mount | 1.125 in. |
805264 | L-600*1.000,PILOT MOUNT,,HICO,SPCL | High Coefficient | Pilot Mount | 1.000 in. |
805282 | L-600*1.125,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | n/a |
805291 | L-600*0.937,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 0.938 in. |
805277 | L-600*1.000,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.000 in. |
805273 | L-600*1.125 PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.125 in. |
805281 | L-600*1.125,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.125 in. |
805274 | L-600*1.125,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805267 | L-600*1.188,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.188 in. |
805285 | L-600*1.250,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 1.250/1.125 in. |
805290 | L-600*25MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 16 mm |
805268 | L-600*20MM BORE,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 20 mm |
805284 | L-600*28MM,PILOT MOUNT,SPCL | Standard Coefficient | Pilot Mount | 28 mm |
805296 | L-600*1.125,PILOT MOUNT,SPCL FLATNESS | Standard Coefficient | Pilot Mount | 1.125 in. |
805276 | L-600*1.125,PILOT MOUNT,LCO,SPCL FLATNESS | Low Coefficient | Pilot Mount | 1.125 in. |
805293 | L-600*1.125,PILOT MOUNT,LCO,LESS SPRING | Low Coefficient | Pilot Mount | 1.125 in. |
805294 | L-600*25MM,PILOT MOUNT,NSB,LOCO | Low Coefficient | Pilot Mount | 25 mm |
805211 | L-600*1.125,2-3V,04.50 OD,LCO | Low Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805221 | L-600*1.125,2-3V,05.30 OD,LCO | Low Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805231 | L-600*1.125,2-3V,06.00 OD,LCO | Low Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805241 | L-600*1.125,2-3V,08.00 OD,LCO | Low Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805251 | L-600*1.125,2'A',04.40 PD,LCO | Low Coefficient | "2-A, 4.40 in. | 1.125 in. |
805261 | L-600*1.125,2'A',05.40 PD,LCO | Low Coefficient | "2-A, 5.40 in. | 1.125 in. |
805283 | L-600*1.000,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.000 in. |
805271 | L-600*1.125,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.125 in. |
805210 | L-600*1.125,2-3V,04.50 OD | Standard Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805220 | L-600*1.125,2-3V,05.30 OD | Standard Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805230 | L-600*1.125,2-3V,06.00 OD | Standard Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805240 | L-600*1.125,2-3V,08.00 OD | Standard Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805243 | L-600*0.875,2-3V,08.00 OD,NSB | Standard Coefficient | "2-3V, 8.00 in. | 0.875 in. |
805244 | L-600*0.875,2-3V,08.00 OD,SPCL | Standard Coefficient | "2-3V, 8.00 in. | 0.875 in. |
805250 | L-600*1.125,2'A',04.40 PD | Standard Coefficient | "2-A, 4.40 in. | 1.125 in. |
805260 | L-600*1.125,2'A',05.40 PD | Standard Coefficient | "2-A, 5.40 in. | 1.125 in. |
805275 | L-600*1.000,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.000 in. |
805270 | L-600*1.125,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805292 | L-600*1.125,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.125 in. |
805303 | L-600N*1.000,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.125 in. |
805304 | L-600*30MM,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 30 mm |
805212 | L-600*1.125,2-3V,04.50 OD,HCO | High Coefficient | "2-3V, 4.50 in. | 1.125 in. |
805222 | L-600*1.125,2-3V,05.30 OD,HCO | High Coefficient | "2-3V, 5.30 in. | 1.125 in. |
805232 | L-600*1.125,2-3V,06.00 OD,HCO | High Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805242 | L-600*1.125,2-3V,08.00 OD,HCO | High Coefficient | "2-3V, 6.00 in. | 1.125 in. |
805252 | L-600*1.125,2'A',04.40 PD,HCO | High Coefficient | "2-A, 4.40 in. | 1.125 in. |
805262 | L-600*1.125,2'A',05.40 PD,HCO | High Coefficient | "2-A, 5.40 in. | 1.125 in. |
805302 | L-600*1.000,PILOT MOUNT,HCO,NP | High Coefficient | Pilot Mount | 1.000 in. |
805305 | L-600*1.000,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.000 in. |
805272 | L-600*1.125,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.125 in. |
[+] Expand to See More Products