Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
XHW Shaft Mounted Clutches (18)Torque up to: 5000 in-lbs. at 80 psi. maximum speed 1200 rpm, transmitted power up to 50 hp, continuous thermal dissipation up to 2.25 hp. Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models.
Product | Model | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|---|
810906 | XHW | XHW*2.250,2'C'GROOVE,12.50 OD,SPCL | Standard Coefficient | "2-C, 12.50 in. | 2.250 in. |
810904 | XHW | XHW*2.250,2'C'GROOVE,15.50 OD,SPCL | Standard Coefficient | "2-C, 15.50 in. | 2.250 in. |
810905 | XHW | XHW*2.250,3'C'GROOVE,12.75 OD,NSB | Standard Coefficient | "3-C, 12.75 in. | 2.250 in. |
810903 | XHW | XHW*2.250,4'C'GROOVE,12.25 OD,SPCL | Standard Coefficient | "4-C, 12.25 in. | 2.250 in. |
811000 | XHW | XHW*2.375,4'C' GRV,08.60 PD | Standard Coefficient | "4-C, 8.60 in. | 2.375 in. |
811001 | XHW | XHW*2.5625,4'C' GRV,08.60PD,NSB | Standard Coefficient | "4-C, 8.60 in. | 2.563 in. |
810902 | XHW | XHW*1.875,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 1.875 in. |
810900 | XHW | XHW*2.375,5-5V GRV,08.00 OD | Standard Coefficient | "5-5V, 8.00 in. | 2.375 in. |
810901 | XHW | XHW*2.500,5-5V GRV,08.00 OD,NSB | Standard Coefficient | "5-5V, 8.00 in. | 2.500 in. |
811106 | XHW | XHW*1.750,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.750 in. |
811102 | XHW | XHW*1.938 BORE,PILOT,NSB | Standard Coefficient | Pilot Mount | 1.938 in. |
811100 | XHW | XHW*2.375,PILOT MOUNT | Standard Coefficient | Pilot Mount | 2.375 in. |
811105 | XHW | XHW*2.438,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 2.438 in. |
811103 | XHW | XHW*2.500,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 2.500 in. |
811172 | XHW | XHW*2.375,PILOT MOUNT,LCO,SPCL | Low Coefficient | Pilot Mount | 2.375 in. |
811104 | XHW | XHW*2.625,PILOT MOUNT,LCO,SPCL | Low Coefficient | Pilot Mount | 2.625 in. |
811113 | XHW | XHW*2.125 BORE,PILOT MT,SPCL | Low Coefficient | Pilot Mount | 2.125 in. |
811101 | XHW | XHW*2.375,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 2.375 in. |
[+] Expand to See More Products
H-1000 Shaft Mounted Clutches, Inch (25)Static torque up to 3920 in-lbs at 80 psi, maximum speed 1800 rpm, transmitted power up to 25 hp, continuous thermal dissipation up to 2.25 hp, bores up to 1.938". Features sealed ball bearings, and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes.
Product | Description | Clutch Facing Type | Drive Arrangement | Bore Size |
---|---|---|---|---|
810012 | H-1000*1.875,3-5V,07.10 OD,HCO | High Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810022 | H-1000*1.875,3-5V,08.00 OD,HCO | High Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810032 | H-1000*1.875,3'B',07.40 PD,HCO | High Coefficient | "3-B, 7.40 in. | 1.875 in. |
810042 | H-1000*1.875,3'B',08.60 PD,HCO | High Coefficient | "3-B, 8.60 in. | 1.875 in. |
810068 | H-1000*1.688,PILOT MOUNT,HCO,NSB | High Coefficient | Pilot Mount | 1.688 in. |
810052 | H-1000*1.875,PILOT MOUNT,HCO | High Coefficient | Pilot Mount | 1.875 in. |
810069 | H-1000*1.938,PILOT MOUNT,HCO,NSB | High Coefficient | Pilot Mount | 1.938 in. |
810025 | H-1000*1.875,3-5V,16.00 OD | Standard Coefficient | "3-5V, 16.00 in. | 1.875 in. |
810010 | H-1000*1.875,3-5V,07.10 OD | Standard Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810020 | H-1000*1.875,3-5V,08.00 OD | Standard Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810030 | H-1000*1.875,3'B',07.40 PD | Standard Coefficient | "3-B, 7.40 in. | 1.875 in. |
810040 | H-1000*1.875,3'B',08.60 PD | Standard Coefficient | "3-B, 8.60 in. | 1.875 in. |
810055 | H-1000*1.688,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.688 in. |
810050 | H-1000*1.875,PILOT MOUNT | Standard Coefficient | Pilot Mount | 1.875 in. |
810062 | H-1000*1.875,PILOT MOUNT,NP | Standard Coefficient | Pilot Mount | 1.875 in. |
810063 | H-1000*1.938,PILOT MOUNT,NSB | Standard Coefficient | Pilot Mount | 1.938 in. |
810011 | H-1000*1.875,3-5V,07.10 OD,LCO | Low Coefficient | "3-5V, 7.10 in. | 1.875 in. |
810021 | H-1000*1.875,3-5V,08.00 OD,LCO | Low Coefficient | "3-5V, 8.00 in. | 1.875 in. |
810031 | H-1000*1.875,3'B',07.40 PD,LCO | Low Coefficient | "3-B, 7.40 in. | 1.875 in. |
810041 | H-1000*1.875,3'B',08.60 PD,LCO | Low Coefficient | "3-B, 8.60 in. | 1.875 in. |
810066 | H-1000*1.688,PILOT MOUNT,LCO, NSB | Low Coefficient | Pilot Mount | 1.688 in. |
810051 | H-1000*1.875,PILOT MOUNT,LCO | Low Coefficient | Pilot Mount | 1.875 in. |
810064 | H-1000*1.938,PILOT MOUNT,LCO,NSB | Low Coefficient | Pilot Mount | 1.938 in. |
810071 | H-1000*1.250,PILOT MOUNT,LCO,SPCL | Low Coefficient | Pilot Mount | 1250 in. |
810067 | H-1000*1.875,PILOT MOUNT,ULTRA LCO | Ultra Low Coefficient | Pilot Mount | 1.875 in. |
[+] Expand to See More Products