Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
965017 | SBP7-1.375-66.5-114.3-.375-197-1.375-STD,SPCL | 1.375 in. | 1.375 in. | 7.750 in | 7.750 in. | 125 Nm | 4.500 in. | 0.125 NPT |
965015 | SBP7-1.375-98.6-114.3-13.5-200-1.375-NO-STD | 1.375 in. | 1.375 in. | 7.874 in | 7.874 in. | 125 Nm | 4.500 in. | 0.125 NPT |
965011 | SBP7-1.375-98.6-114.3-13.5-200-1.375-NO-STD,SPCL | 1.375 in. | 1.375 in. | 7.874 in | 7.874 in. | 75 Nm | 4.500 in. | 0.125 NPT |
964871 | SBP4-NEMA 143/145TC-19.0-NO,STD,CC | 19 mm | 0.875 in. | 115 - 150 mm | 5.875 in. | 22 Nm | 4.500 in. | 0.125 NPT |
964923 | SBP5-1.062-NEMA 143TC-24.0-NO-STD,CC | 24 mm | 1.062 in. | 150 - 186 mm | 5.875 in. | 45 Nm | 4.500 in. | NA |
964943 | SBP5-NEMA 143/145TC-28.0-NO-STD,CC | 28 mm | 0.875 in. | 150 - 186 mm | 5.875 in. | 45 Nm | 4.500 in. | 0.125 NPT |
964928 | SBP5-1.062-NEMA 143TC-28.0-NO-STD,CC | 28 mm | 1.062 in. | 150 - 186 mm | 5.875 in. | 45 Nm | 4.500 in. | 0.125 NPT |
965014 | SBP7-1.250"-080-130-12-165-32..0-NO-STD | 32 mm | 1.250 in. | 165 mm | 7.874 in. | 125 Nm | 4.500 in. | 0.125 NPT |
964938 | SBP5-ADAPTER,NEMA 143/145TC-38.0-NO-STD,CC,SPCL | 38 mm | 0.875 in. | 215 in | 5.875 in. | NA | 4.500 in. | NA |
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
964835 | SBP4-NEMA 56C-.625"-NO-STD,CC | 0.625 in. | 0.625 in. | 4.950 - 5 904 in | 5.875 in. | 200 inlb | 4.500 in. | 0.125 NPT |
964839 | SBP4-.625-NEMA56C-19.0-NO-STD,CC | 19 mm | 0.625 in. | 115 - 150 mm | 5.875 in. | 22 Nm | 4.500 in. | 0.125 NPT |
964816 | SBP4-NEMA 143/145TC-19.0-N0-STD,CC | 19 mm | 0.875 in. | 126 - 150 mm | 5.875 in. | 22 Nm | 4.500 in. | 0.125 NPT |
964820 | SBP4-56C-22.0-NO-STD,CC,SPCL | 22 mm | 0.625 in. | 126 - 150 mm | 5.875 in. | 22 Nm | 4.500 in. | 0.125 NPT |
964836 | SBP4-NEMA 143/145TC-24.0-NO-STD-CC | 24 mm | 0.875 in. | 126 - 150 mm | 5.875 in. | 22 Nm | 4.500 in. | 0.125 NPT |
964815 | SBP4-NEMA 143/145TC-24.0-N0-STD-CC | 24 mm | 0.875 in. | 150 - 186 in | 5.875 in. | 22 Nm | 4.500 in. | 0.125 NPT |
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
964916 | SBP5-NEMA 143/145TC-24.0-NO-STD,CC | 24 mm | 0.875 in. | 150 - 186 mm | 5.875 in. | 45 Nm | 4.500 in. | 0.125 NPT |
964906 | SBP5-NEMA 143/145TC-32.0-NO-STD,CC | 32 mm | 0.875 in. | 215 mm | 5.875 in. | 45 Nm | 4.500 in. | 0.125 NPT |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.