Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
965206 | SBP11-45.0-116-250-15.875-300-42.0-NO-STD | 42 mm | 45 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
965210 | SBP11-45.0-100-250-15.875-300-42.0-NO-STD,SPCL | 42 mm | 45 mm | 300 mm | 300 mm | 75 Nm | 250 mm | 0.125 NPT |
965212 | SBP11-45.0-116-250-15.875-300-42.0-NO-STD,SPCL | 42 mm | 45 mm | 300 mm | 300 mm | 75 Nm | 250 mm | 0.125 NPT |
965215 | SBP11-45.0-100-250-15.875-300-42.0-NO-STD,SPCL | 42 mm | 45 mm | 300 mm | 300 mm | 75 Nm | 250 mm | 0.125 NPT |
965214 | SBP11-48.0-082-250-18.5-300-048-NO-STD | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
965211 | SBP11-45.0-116-250-15.875-300-42.0-NO-STD,SPCL | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
965213 | SBP11-48.0-110-250-18.5-300-048-NO-STD,SPCL | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
965216 | SBP11-48.0-110-250-18.5-300-048-NO-STD,SPCL | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
965204 | SBP11-45.0-100-250-15.875-300--42.0-NO-STD | 42 mm | 45 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
965205 | SBP11-48.0-060-250-15-300-048-NO-STD,SPCL | 48 mm | 48 mm | 300 mm | 300 mm | 100 Nm | 250 mm | 0.125 NPT |
965200 | SBP11-48.0-060-250-15-300-048-NO-STD | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
965203 | SBP11-48.0-082-250-15-300-048-NO-STD | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
965209 | SBP11-48.0-082-250-16.5-300-048-NO-STD,SPCL | 48 mm | 48 mm | 300 mm | 300 mm | 125 Nm | 250 mm | 0.125 NPT |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.