Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
Enter Keyword or Product/Model Number
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
964606 | SBP2-0.250-NEMA23-0.250-NO-STD | 0.250 in. | 0.250 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
964611 | SBP2-0.3125-NEMA23-0.3125-NO-STD | 0.312 in. | 0.312 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
964605 | SBP2-0.375-NEMA23-0.375-NO-STD | 0.375 in. | 0.375 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
Product | Description | Bore Size | Output Shaft Diameter | Input Bolt Circle | Output Bolt Circle | Minimum Static Brake Torque | Output Pilot O.D. | Port Size |
---|---|---|---|---|---|---|---|---|
964623 | SBP2-0.250-NEMA23-0.250-NO-STD,ANODIZED | 0.250 in. | 0.250 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
964624 | SBP2-0.250-NEMA23-0.250-NO-STD,NP | 0.250 in. | 0.250 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
964607 | SBP2-0.375-NEMA23-0.375-NO-STD,SPCL | 0.375 in. | 0.375 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
964619 | SBP2-0.375-1.00-1.500-2.625-0.200-0.375-NO-STD | 0.375 in. | 0.375 in. | 2.625 in. | 2.625 in. | 20 inlbs | 1.500 in. | 0.125 NPT |
Nexen Group, Inc.
560 Oak Grove Parkway
Vadnais Heights MN 55127
800-843-7445
651-484-5900
Home | Company Profile | Email Us | Employment | Privacy Policy
Copyright 2018 Nexen Group, Inc. | All Rights Reserved.