WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 819007 Product Family T 450
Air Engaged Shaft Mount QD Bore Brake
Description
T-450*QD TYPE'JA',HCO
Product Features
Air Engaged, Shaft Mount, Taper Bore
Stock: In stock
WARNING: California Proposition 65
Important Details
- To Prevent Housing Rotation See Torque Pin Bracket Under Accessories
- Nexen Does Not Provide The QD Bushing
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 8.5 lbs |
---|---|
Mounting Style | Flange, Shaft |
Anti Rotation Style | Flange, Optional Torque Pin Bracket |
Engagement Method | Air |
Release Method | Spring |
Max Speed | 1800 RPM |
Shaft Inertia | 4.74 lbin² |
Open Or Enclosed Design | Open |
Primary Finish | Black Oxide |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
Bore Details | QD Type JA |
Max Static Brake Torque | 616 inlb |
Brake Torque | 616 inlb |
Brake Facing Type | High Coefficient |
Brake Facing Edge Color Code | Purple |
Approximate Brake Facing Life | 115 hphr |
Brake Facing Effective Area | 11.9 in² |
Max Brake Continuous Thermal Dissipation | 0.52 hp |
Brake Heat Sink Capacity | 30000 ftlb |
Brake Peak Thermal Input Rate | 11.00 hp |
Max Allowable Pressure | 120 psi |
Max Operating Pressure | 80 psi |
Min Engagement Pressure | 3 psi |
Inlet Size | 0.250 NPT |
Bore Style | Customer Taper Bushing Required |
Brake Air Chamber Volume When New | 0.629 in³ |
Brake Air Chamber Volume When Worn Out | 1.422 in³ |
Materials Of Construction | Black Oxide |
Output Shaft Style | None |
Dimensions
Length | 2.51 in |
---|---|
Outer Diameter | 5.94 in |
Bore Size | 0.500-1.000 in Customer Taper Bushing Required |
Notes
Product Features | Air Engaged, Shaft Mount, Taper Bore |
---|---|
Restrictions | This Brake Should Not Be Flange Mounted Or May Be Damaged |
Braking Capability | Cyclic Dynamic, E-Stop, Holding |