WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 827910 Product Family S 600
Air Engaged Shaft Mount Brake
Description
S-600*35MM BORE,METRIC
Product Features
Air Engaged, Metric, Shaft Mount, Straight Bore
Stock: In stock
WARNING: California Proposition 65
Important Details
- To Prevent Housing Rotation See Torque Pin Bracket Under Accessories
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 17.23 lbs |
---|---|
Mounting Style | Flange, Shaft |
Anti Rotation Style | Flange, Optional Torque Pin Bracket |
Engagement Method | Air |
Release Method | Spring |
Max Speed | 1800 RPM |
Shaft Inertia | 59 kgcm² |
Open Or Enclosed Design | Open |
Primary Finish | Black Oxide |
Min Ambient Temperature | 0 °C |
Max Ambient Temperature | 66 °C |
CE Certified | CE |
RoHS Compliant | RoHS |
Bore Details | Straight |
Input Shaft Securement | 3, M6 x 1.0 , Set Screws @ 120° |
Max Static Brake Torque | 103 Nm |
Brake Torque | 103 Nm |
Brake Facing Type | Standard Coefficient |
Brake Facing Edge Color Code | Red |
Approximate Brake Facing Life | 427 kWhr |
Brake Facing Effective Area | 120 cm² |
Max Brake Continuous Thermal Dissipation | 0.97 kW |
Brake Heat Sink Capacity | 81000 Joule |
Brake Peak Thermal Input Rate | 12.70 kW |
Approximate Engagement Response Time | 70 ms |
Max Allowable Pressure | 8.3 bar |
Max Operating Pressure | 6.0 bar |
Min Engagement Pressure | 0.2 bar |
Inlet Size | 0.250 BSPT |
Bore Style | Machined Bore with Keyway |
Brake Air Chamber Volume When New | 16.780 cm³ |
Brake Air Chamber Volume When Worn Out | 34.540 cm³ |
Materials Of Construction | Black Oxide |
Output Shaft Style | None |
Dimensions
Length | 81.2 mm |
---|---|
Outer Diameter | 182.6 mm |
Bore Size | 35 mm, Machined Bore with Keyway |
Input Keyway | 10W x 8H x 79.4L mm |
Notes
Product Features | Air Engaged, Metric, Shaft Mount, Straight Bore |
---|---|
Braking Capability | Continuous Slip, Cyclic Dynamic, E-Stop, Holding |