WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 828104 Product Family S 1000
Air Engaged Shaft Mount Brake
Description
S-1000*1.625 BORE,SPCL W/ADAPTER
Product Features
Air Engaged, Shaft Mount, Straight Bore
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: Special Brake And Adapter Kit To Replace Warner Vibrator Motor Brakes On Besser V3-R, And V3-12 Concrete Block Machines
- To Prevent Housing Rotation See Torque Pin Bracket Under Accessories
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 52 lbs |
---|---|
Mounting Style | Flange, Shaft |
Anti Rotation Style | Flange, Optional Torque Pin Bracket |
Engagement Method | Air |
Release Method | Spring |
Max Speed | 1800 RPM |
Shaft Inertia | 282.24 lbin² |
Open Or Enclosed Design | Open |
Primary Finish | Black Oxide |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
Bore Details | Straight |
Max Static Brake Torque | 3450 inlb |
Brake Torque | 3450 inlb |
Brake Facing Type | Standard Coefficient |
Brake Facing Edge Color Code | Red |
Approximate Brake Facing Life | 3066 hphr |
Brake Facing Effective Area | 50.3 in² |
Max Brake Continuous Thermal Dissipation | 3.00 hp |
Brake Heat Sink Capacity | 200000 ftlb |
Brake Peak Thermal Input Rate | 45.00 hp |
Max Allowable Pressure | 120 psi |
Max Operating Pressure | 80 psi |
Min Engagement Pressure | 3 psi |
Inlet Size | 0.250 NPT |
Bore Style | Machined Bore with Keyway |
Brake Air Chamber Volume When New | 1.847 in³ |
Brake Air Chamber Volume When Worn Out | 10.707 in³ |
Materials Of Construction | Black Oxide |
Output Shaft Style | None |
Dimensions
Length | 4.03 in |
---|---|
Outer Diameter | 11.88 in |
Bore Size | 1.625 in, Machined Bore with Keyway |
Notes
Product Features | Air Engaged, Shaft Mount, Straight Bore |
---|---|
Braking Capability | Continuous Slip, Cyclic Dynamic, E-Stop, Holding |