WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 835005 Product Family DB
Air Engaged Caliper Brake
Description
DB*CALIPER,LESS DISC,
Product Features
Air Engaged, Spring Released, Housing Mount, Caliper Only
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: Special Corrosion Resistant Unit, Still An Unsealed Open Design That Could Be Effected By Friction Facing Contamination Or Contaminates Gumming Up Internals
- Application Considerations: Air Engaged, Housing Mounted
- Brake Torque = Working Radius X Torque Factor
Have a question
about a product or application?
Contact our Engineers
Specifications
| Weight | 7.15 lbs |
|---|---|
| Engagement Method | Air |
| Release Method | Spring |
| Open Or Enclosed Design | Open |
| Primary Finish | Nickel Plated |
| Min Ambient Temperature | 32 °F |
| Max Ambient Temperature | 150 °F |
| CE Certified | CE |
| RoHS Compliant | RoHS |
| Max Static Brake Torque | 1040 inlb, With A 16 in Disc |
| Max Static Brake Torque | With A 16 in Disc |
| Brake Torque | 1040 inlb, With A 16 in Disc |
| Brake Facing Type | Standard Coefficient |
| Brake Facing Edge Color Code | Red |
| Approximate Brake Facing Life | 1244 hphr |
| Brake Facing Effective Area | 12.6 in² |
| Brake Peak Thermal Input Rate | 31.00 hp |
| Static Torque Factor Burnished | 144 lbf, @ 80 psi |
| Clamping Force | 332 lbf, @ 80 psi |
| Max Allowable Pressure | 120 psi |
| Max Operating Pressure | 80 psi |
| Min Engagement Pressure | 2 psi |
| Inlet Size | 0.125 NPT |
| Brake Air Chamber Volume When New | 0.400 in³ |
| Brake Air Chamber Volume When Worn Out | 0.750 in³ |
| Materials Of Construction | Nickel Plated Air Chambers Anodized Pistons Epoxy Painted Brake Pad Backing Plate Stainless Steel Hardware And Return Spring |
Dimensions
| Disc Thickness | 0.840 in |
|---|---|
| Disc Working Radius | WR=D/2-0.750 For 10 in Or Larger Discs |
Notes
| Product Features | Air Engaged, Spring Released, Housing Mount, Caliper Only |
|---|---|
| Braking Capability | Cyclic Dynamic, E-Stop, Holding |