WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 964620 Product Family SBE 02
Electric Released Servomotor Brake
Description
SBE2-0.375-NEMA23-0.375
Product Features
Spring Engaged, Electric Released, Zero Backlash, Input Clamp Collar
Stock: In stock
WARNING: California Proposition 65
Important Details
- Obsolete Notes: This Product Is No Longer Available And Has No Direct Replacement
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 2 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Electric |
Max Speed | 10000 RPM |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Anodized |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
Input Frame Size | NEMA 23 |
Output Frame Size | NEMA 23 |
Bore Details | Straight Bore/Shaft |
Min Static Brake Torque | 0.6 Nm |
Approximate Engagement Response Time | 8 ms |
Approximate Release Response Time | 90 ms |
Max Allowable Pressure | 8.3 bar |
Max Operating Pressure | 6.9 bar |
Min Release Pressure | 5.5 bar |
Coupling Type | Clamp Collar |
Input Power | 24 VDC, At 0.4 Amps |
Safety Rating | Standard |
Bore Style | Machined Bore with Clamp Collar and no Keyway |
Materials Of Construction | Black Anodized |
Output Shaft Style | Shaft without Keyway |
Backlash Rating | Zero Backlash |
Dimensions
Bore Size | Machined Bore with Clamp Collar and no Keyway |
---|---|
Input Bore Diameter | 0.375 in |
Output Shaft Diameter | 0.375 in |
Output Shaft Length | 1.250 in |
Input Bolt Circle Diameter | 2.625 in |
Input Pilot Diameter | 1.500 in |
Output Pilot Diameter | 1.500 in |
Output Bolt Circle | 2.625 in |
Notes
Product Features | Spring Engaged, Electric Released, Zero Backlash, Input Clamp Collar |
---|---|
Braking Capability | E-Stop, Holding |