WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 964737 Product Family SBP 03
Spring Engaged Servomotor Brake
Description
SBP3-.500-1.20-2.875-.233-3.875-16MM-NO-STD,IC
Product Features
Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar
Stock: In stock
WARNING: California Proposition 65
Important Details
- Includes Quick Exhaust Valve For Improved Engagement Response
- For Control Valves, See Accessories
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 5.5 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 10000 RPM |
Overhung Load Capacity | 1070 N, At 10,000 RPM, 20 mm From Pilot Face, For A 10,000 Hr Bearing Life |
Shaft Inertia | 0.00005 kgm² |
Torsional Rigidity | 4500 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Anodized |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Input Shaft Securement | Integrated Clamp Collar |
Output Shaft Features | 2 Flats @ 180° |
Min Static Brake Torque | 7.9 Nm |
Approximate Engagement Response Time | 12 ms |
Approximate Release Response Time | 75 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 5.5 bar |
Air Chamber Volume | 9.200 cm³ |
Inlet Size | 0.125 NPT |
Number of Sensors | 3 |
Safety Rating | Standard |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Anodized |
Output Shaft Style | Shaft with Keyway |
Backlash Rating | Zero Backlash |
Dimensions
Length | 108.2 mm |
---|---|
Body Length | 77.7 mm |
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 16 mm |
Input Bore Max Shaft Insertion | 41.7 mm |
Input Keyway | 5W x 5H x 37.7L mm |
Output Shaft Diameter | 0.500 in |
Output Shaft Length | 1.20 in |
Output Keyway | 0.126W x 0.126H x 0.69L in |
Input Pilot Diameter | 80 mm |
Input Pilot Depth | 5.0 mm |
Output Pilot Diameter | 2.875 in |
Output Pilot Height | 0.188 in |
Min Output Bolt Circle Diameter | 0.3875 in |
Max Output Bolt Circle Diameter | 4.280 in |
Notes
Product Features | Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |