WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 964750 Product Family SBP 03
Spring Engaged Servomotor Brake
Description
SAFE-SBP3-16.0-040-080-07-100-16.0
Product Features
Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: NexSafe Safety Rated Unit
- Includes Quick Exhaust Valve For Improved Engagement Response
- Order Control Valve From Accessories To The Left
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 4.2 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 10000 RPM |
Shaft Inertia | 0.00008 kgm² |
Torsional Rigidity | 4500 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Anodized |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Input Shaft Securement | Integrated Clamp Collar |
Output Shaft Features | 2 Flats @ 180° |
Min Static Brake Torque | 7.9 Nm |
Approximate Engagement Response Time | 12 ms |
Approximate Release Response Time | 75 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 5.5 bar |
Air Chamber Volume | 9.200 cm³ |
Inlet Size | 0.125 NPT |
Safety Rating | NexSafe Certified |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Anodized |
Output Shaft Style | Shaft with Keyway |
Backlash Rating | Zero Backlash |
Dimensions
Body Length | 77.7 mm |
---|---|
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 16 mm |
Input Bore Max Shaft Insertion | 45.1 mm |
Input Keyway | 5W x 5H mm |
Output Shaft Diameter | 16 mm |
Output Shaft Length | 40 mm |
Output Keyway | 5 x 5 mm |
Input Pilot Diameter | 80 mm |
Input Pilot Depth | 5.0 mm |
Output Pilot Diameter | 80 mm |
Output Pilot Height | 3.0 mm |
Min Output Bolt Circle Diameter | 100 mm |
Max Output Bolt Circle Diameter | 109 mm |
Notes
Product Features | Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |