WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 964758 Product Family SBP 03
Spring Engaged Servomotor Brake
Description
SAFE-SBP3-19.0-040-070-07-090-19.0-EDW,SPCL
Product Features
Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: NexSafe Safety Rated Unit With Disengagement, Engagement, And Facing Wear Sensors. Input Flange Has M6 X 1.0 Tapped Holes
- Includes Quick Exhaust Valve For Improved Engagement Response
- Includes Sensors For Disengagement, Engagement, And Facing Wear
- Order Control Valve From Accessories To The Left
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 4.85 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 10000 RPM |
Overhung Load Capacity | 1070 N, At 10,000 RPM, 20 mm From Pilot Face, For A 10,000 Hr Bearing Life |
Shaft Inertia | 0.00008 kgm² |
Torsional Rigidity | 4500 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Anodized |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Input Shaft Securement | Integrated Clamp Collar |
Output Shaft Features | 2 Flats @ 180° |
Min Static Brake Torque | 7.9 Nm |
Approximate Engagement Response Time | 12 ms |
Approximate Release Response Time | 75 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 5.5 bar |
Air Chamber Volume | 9.200 cm³ |
Inlet Size | 0.125 NPT |
Input Power | 10-30 VDC, < 100 mA |
Sensor Connector | M8 3 Pin |
Number of Sensors | 3 |
Sensor Location | Side Opposite Air Inlet |
Safety Rating | NexSafe Certified |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Anodized |
Output Shaft Style | Shaft with Keyway |
Sensor Function | Disengagement, Engagement, Facing Wear |
Sensor 1 Function | Engagement, Integral, factory set |
Sensor 1 Output | Normally Open PNP |
Sensor 1 Type | Inductive Proximity |
Sensor 3 Function | Facing Wear, Integral, factory set |
Sensor 3 Output | Normally Open PNP |
Sensor 3 Type | Inductive Proximity |
Sensor 2 Function | Disengagement, Integral, factory set |
Sensor 2 Output | Normally Open PNP |
Sensor 2 Type | Inductive Proximity |
Backlash Rating | Zero Backlash |
Dimensions
Length | 125.2 mm |
---|---|
Body Length | 85.2 mm |
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 19 mm |
Input Bore Max Shaft Insertion | 48.0 mm |
Input Keyway | 6W x 6H x 48L mm |
Output Shaft Diameter | 19 mm |
Output Shaft Length | 40 mm |
Output Keyway | 6W x 6H x 28L mm |
Input Bolt Circle Diameter | 90 mm |
Input Pilot Diameter | 70 mm |
Input Pilot Depth | 5.00 mm |
Output Pilot Diameter | 70 mm |
Output Pilot Height | 3.0 mm |
Min Output Bolt Circle Diameter | 90 mm |
Max Output Bolt Circle Diameter | 109 mm |
Notes
Product Features | Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |