WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 964874 Product Family SBP 04
Spring Engaged Servomotor Brake
Description
SBP4-19.0-040-095-10-115-19.0-NO-STD,IC,SPCL
Product Features
Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: Stronger Bore/Integrated Clamp Collar Than 964823, Input Keyway
- Includes Quick Exhaust Valve For Improved Engagement Response
- For Control Valves, See Accessories
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 8.7 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 10000 RPM |
Overhung Load Capacity | 2334 N, At 10,000 RPM, 25 mm From Pilot Face, For A 10,000 Hr Bearing Life |
Shaft Inertia | 0.00031 kgm² |
Torsional Rigidity | 11800 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Anodized |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Min Static Brake Torque | 14.1 Nm |
Approximate Engagement Response Time | 50 ms |
Approximate Release Response Time | 80 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 3.4 bar |
Air Chamber Volume | 19.320 cm³ |
Inlet Size | 0.125 NPT |
Safety Rating | Standard |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Anodized |
Output Shaft Style | Shaft with Keyway |
Backlash Rating | Zero Backlash |
Dimensions
Body Length | 105.7 mm |
---|---|
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 19 mm |
Output Shaft Diameter | 19 mm |
Output Shaft Length | 40 mm |
Input Pilot Diameter | 95 mm |
Input Pilot Depth | 3.5 mm |
Output Pilot Diameter | 95 mm |
Output Pilot Height | 2.3 mm |
Min Output Bolt Circle Diameter | 115 mm |
Max Output Bolt Circle Diameter | 150 mm |
Notes
Product Features | Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |