WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 964899 Product Family SBP 04
Spring Engaged Servomotor Brake
Description
SAFE-SBP4-24.0-050-110-10-150-24.0,EXX,60 PSI
Product Features
Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: NexSafe Rated Unit With PNP Engagement Sensor. Reduced Release Pressure, Reduced Torque Rating
- Includes Quick Exhaust Valve For Improved Engagement Response
- Order Control Valve From Accessories To The Left
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 10.55 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 10000 RPM |
Shaft Inertia | 0.00031 kgm² |
Torsional Rigidity | 11800 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Anodized |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Input Shaft Securement | Integrated Clamp Collar |
Min Static Brake Torque | 11.4 Nm |
Approximate Engagement Response Time | 50 ms |
Approximate Release Response Time | 80 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 4.1 bar |
Air Chamber Volume | 19.320 cm³ |
Inlet Size | 0.125 NPT |
Input Power | 24 VDC |
Sensor Connector | M8 3 Pin |
Number of Sensors | 1 |
Sensor Location | Air Inlet Side |
Safety Rating | NexSafe Certified |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Anodized |
Output Shaft Style | Shaft with Keyway |
Sensor Function | Engagement |
Sensor 1 Function | Engagement, Integral, factory set |
Sensor 1 Output | Normally Open PNP |
Sensor 1 Type | Inductive Proximity |
Sensor 3 Type | N/A |
Sensor 2 Type | N/A |
Backlash Rating | Zero Backlash |
Dimensions
Length | 156.5 mm |
---|---|
Body Length | 106.5 mm |
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 24 mm |
Input Keyway | 8.0W x 7.0H x 62.1L mm |
Output Shaft Diameter | 24 mm |
Output Shaft Length | 50 mm |
Output Keyway | 8.0W x 7.0H x 23.2L mm |
Input Pilot Diameter | 110 mm |
Input Pilot Depth | 3.5 mm |
Output Pilot Diameter | 110 mm |
Output Pilot Height | 2.3 mm |
Min Output Bolt Circle Diameter | 130 mm |
Max Output Bolt Circle Diameter | 150 mm |
Notes
Product Features | Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |