WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 965123 Product Family SBP 07
Spring Engaged Servomotor Brake
Description
SAFE-SBP7-32.0-095-130-15-215-032-EDW,67 PSI
Product Features
Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: NexSafe Safety Rated Unit With Engagement, Disengagement, And Wear Sensors. Reduced Release Pressure, Reduced Torque Rating.
- Includes Quick Exhaust Valve For Improved Engagement Response
- Order Control Valve From Accessories To The Left
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 37.65 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 5000 RPM |
Shaft Inertia | 0.00333 kgm² |
Torsional Rigidity | 55300 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Acrylic Paint |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Input Shaft Securement | Integrated Clamp Collar |
Output Shaft Features | N/A |
Min Static Brake Torque | 70.5 Nm |
Approximate Engagement Response Time | 85 ms |
Approximate Release Response Time | 145 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 4.6 bar |
Air Chamber Volume | 48.834 cm³ |
Inlet Size | 0.125 NPT |
Sensor Connector | M8 3 Pin |
Number of Sensors | 3 |
Safety Rating | NexSafe Certified |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Acrylic Paint |
Output Shaft Style | Shaft with Keyway |
Sensor Function | Disengagement, Engagement, Facing Wear |
Sensor 1 Function | Engagement, Integral, factory set |
Sensor 1 Output | Normally Open PNP |
Sensor 1 Type | Inductive Proximity |
Sensor 3 Function | Facing Wear, Integral, factory set |
Sensor 3 Output | Normally Open PNP |
Sensor 3 Type | Inductive Proximity |
Sensor 2 Function | Disengagement, Integral, factory set |
Sensor 2 Output | Normally Open PNP |
Sensor 2 Type | Inductive Proximity |
Backlash Rating | Zero Backlash |
Dimensions
Length | 197.3 mm |
---|---|
Body Length | 102.3 mm |
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 32 mm |
Input Bore Max Shaft Insertion | 83.2 mm |
Input Keyway | 10W x 8H x 83.2L mm |
Output Shaft Diameter | 32 mm |
Output Shaft Length | 95 mm |
Output Keyway | 10W x 8H x 45.0L mm |
Input Bolt Circle Diameter | 165 mm |
Input Bolt Hole Size | M10-1.5 mm, 30 Deep, 4 Holes @ 90° |
Input Pilot Diameter | 130 mm |
Input Pilot Depth | 6.1 mm |
Output Pilot Diameter | 130 mm |
Output Pilot Height | 3.5 mm |
Output Bolt Hole Size | 15.0 mm |
Output Bolt Circle | 215 mm |
Notes
Product Features | Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |