WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 965215 Product Family SBP 11
Spring Engaged Servomotor Brake
Description
SBP11-45.0-100-250-15.875-300-42.0-NO-STD,SPCL
Product Features
Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: Special Unit With Keyed Input/Output And Dual Output Bearings For Overhung Loads
- Includes Quick Exhaust Valve For Improved Engagement Response
- For Control Valves, See Accessories
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 0 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 5000 RPM |
Overhung Load Capacity | 3114 N, At 1000 RPM, 55 mm From Pilot Face, For A 10,000 Hr Bearing Life |
Shaft Inertia | 0.00379 kgm² |
Torsional Rigidity | 216000 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Acrylic Paint |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore/Shaft |
Min Static Brake Torque | 75 Nm |
Approximate Engagement Response Time | 85 ms |
Approximate Release Response Time | 145 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 3.3 bar |
Air Chamber Volume | 48.834 cm³ |
Inlet Size | 0.125 NPT |
Safety Rating | Standard |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Acrylic Paint |
Output Shaft Style | Shaft with Keyway |
Backlash Rating | Zero Backlash |
Dimensions
Body Length | 182.9 mm |
---|---|
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 42 mm |
Output Shaft Diameter | 45 mm |
Output Shaft Length | 100 mm |
Input Bolt Circle Diameter | 300 mm |
Input Pilot Diameter | 250 mm |
Input Pilot Depth | 9.1 mm |
Output Pilot Diameter | 250 mm |
Output Pilot Height | 5.0 mm |
Output Bolt Circle | 300 mm |
Notes
Product Features | Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |